2024-04-18  10:10:00 PM Chg. +1.25 Volume Bid2:00:00 AM Ask2:00:00 AM High Low
167.51USD +0.75% 2.23 mill.
Turnover: 273.48 mill.
166.61Bid Size: 700 170.00Ask Size: 100 172.09 162.64
 

Time & Sales

Date Time Last Volume
2024-04-18 10:10:00 PM 167.51 -
2024-04-18 10:00:02 PM 167.51 182,669
2024-04-18 9:59:59 PM 167.58 206
2024-04-18 9:59:59 PM 167.58 231
2024-04-18 9:59:59 PM 167.51 214
2024-04-18 9:59:59 PM 167.51 100
2024-04-18 9:59:59 PM 167.51 100
2024-04-18 9:59:59 PM 167.51 100
2024-04-18 9:59:59 PM 167.51 100
2024-04-18 9:59:59 PM 167.51 100
2024-04-18 9:59:59 PM 167.51 100
2024-04-18 9:59:59 PM 167.51 140
2024-04-18 9:59:59 PM 167.51 100
 
  All quotes in USD