Edison International/ US2810201077 /
1/30/2023 10:10:00 PM | Chg. -0.60 | Volume | Bid1:13:50 AM | Ask1:13:50 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
68.14USD | -0.87% | 1.33 mill. Turnover: 60.79 mill. |
67.86Bid Size: 100 | 68.60Ask Size: 100 | 26.02 bill.USD | 3.94% | 34.07 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/30/2023 | 10:10:00 PM | 68.14 | - |
1/30/2023 | 10:00:02 PM | 68.14 | 247,720 |
1/30/2023 | 9:59:59 PM | 68.15 | 150 |
1/30/2023 | 9:59:59 PM | 68.15 | 100 |
1/30/2023 | 9:59:59 PM | 68.15 | 641 |
1/30/2023 | 9:59:59 PM | 68.15 | 100 |
1/30/2023 | 9:59:59 PM | 68.15 | 2,404 |
1/30/2023 | 9:59:59 PM | 68.14 | 200 |
1/30/2023 | 9:59:58 PM | 68.15 | 100 |
1/30/2023 | 9:59:58 PM | 68.13 | 101 |
1/30/2023 | 9:59:58 PM | 68.13 | 100 |
1/30/2023 | 9:59:58 PM | 68.15 | 100 |
1/30/2023 | 9:59:58 PM | 68.13 | 100 |
All quotes in USD