EDISUN POWER EUROPE N/ CH0024736404 /
9/29/2023 5:33:05 PM | Chg. +0.50 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
114.50CHF | +0.44% | 268 Turnover: 30,455.50 |
111.00Bid Size: 100 | 116.00Ask Size: 109 | 118.6 mill.CHF | 0.96% | 11.60 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 55.43 N | - | - | - | - |
Stochastic Fast K(14,3) | 62.50 N | - | - | - | - |
Stochastic Fast D(14,3) | 58.33 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 53.70 N | - | - | - | - |
Stochastic RSI(14) | 0.43 N | - | - | - | - |
Williams Percent Range(14) | -37.50 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 71.30 OB | - | - | - | - |
MACD Value(12,26) | 0.40 | - | - | - | - |
CCI(14) | -61.87 | - | - | - | - |
Momentum(14) | 0.00 | - | - | - | - |
Average Directional Index(14) | 26.77 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 114.13 | - | - | - | - |
Exponential Moving Average Value(20) | 113.91 | - | - | - | - |
Moving Averages(50) | 112.97 | - | - | - | - |
Exponential Moving Average Value(50) | 113.50 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.32% | - | - | - | - |
Volatility(250) | 1.53 | - | - | - | - |
Average True Range(14) | 1.42 | - | - | - | - |
Standard Deviation(14) | 0.66 | - | - | - | - |
Bollinger Bands Width(20) | 0.03 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |