ELINOIL S.A. (CR)/ GRS477003008 /
6/24/2022 4:12:58 PM | Chg. +0.01 | Volume | Bid4:12:59 PM | Ask4:12:59 PM | High | Low |
---|---|---|---|---|---|---|
1.67EUR | +0.30% | 1,195 Turnover: 1,987.95 |
-Bid Size: - | 1.67Ask Size: 30 | 1.67 | 1.65 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/24/2022 | 4:12:58 PM | 1.67 | 138 |
6/24/2022 | 4:09:47 PM | 1.67 | 50 |
6/24/2022 | 4:09:47 PM | 1.67 | 16 |
6/24/2022 | 4:09:47 PM | 1.67 | 431 |
6/24/2022 | 4:09:47 PM | 1.67 | 290 |
6/24/2022 | 4:09:47 PM | 1.67 | 75 |
6/24/2022 | 2:38:13 PM | 1.65 | 75 |
6/24/2022 | 10:13:26 AM | 1.66 | 60 |
6/24/2022 | 9:39:33 AM | 1.66 | 12 |
6/24/2022 | 9:38:53 AM | 1.66 | 48 |
6/23/2022 | 10:46:31 AM | 1.66 | 46 |
6/22/2022 | 4:11:45 PM | 1.66 | 6 |
6/22/2022 | 4:11:45 PM | 1.66 | 4 |
All quotes in EUR