2024-04-16  7:01:20 PM Chg. -1.47 Volume Bid7:01:35 PM Ask7:01:35 PM Market Capitalization Dividend Y. P/E Ratio
345.80USD -0.42% 145,745
Turnover: 24.12 mill.
345.79Bid Size: 100 346.32Ask Size: 400 16.25 bill.USD 0.20% 25.83
 

Time & Sales

Date Time Last Volume
2024-04-16 7:02:23 PM 345.79 100
2024-04-16 7:02:23 PM 345.79 100
2024-04-16 7:01:52 PM 346.04 100
2024-04-16 7:01:20 PM 345.80 100
2024-04-16 7:01:20 PM 345.86 100
2024-04-16 7:00:48 PM 346.06 100
2024-04-16 7:00:01 PM 346.07 100
2024-04-16 6:59:55 PM 346.06 200
2024-04-16 6:59:55 PM 346.06 100
2024-04-16 6:59:55 PM 346.06 205
2024-04-16 6:59:55 PM 346.06 205
2024-04-16 6:59:55 PM 346.06 100
2024-04-16 6:59:55 PM 346.06 175
 
  All quotes in USD