ENEL Societa per Azioni/ US29265W2070 /
11/28/2023 8:51:02 PM | Chg. +0.0075 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
7.0075USD | +0.11% | 495,487 Turnover: 3.45 mill. |
-Bid Size: - | -Ask Size: - | 7.0420 | 6.9800 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/28/2023 | 8:51:02 PM | 7.0075 | 338 |
11/28/2023 | 8:47:44 PM | 7.0000 | 836 |
11/28/2023 | 8:44:47 PM | 7.0100 | 123 |
11/28/2023 | 8:43:46 PM | 7.0100 | 297 |
11/28/2023 | 8:42:06 PM | 7.0100 | 6,475 |
11/28/2023 | 8:41:57 PM | 7.0000 | 846 |
11/28/2023 | 8:41:08 PM | 7.0100 | 184 |
11/28/2023 | 8:38:08 PM | 7.0100 | 392 |
11/28/2023 | 8:34:09 PM | 7.0075 | 178 |
11/28/2023 | 8:32:12 PM | 7.0000 | 100 |
11/28/2023 | 8:26:51 PM | 7.0120 | 150 |
11/28/2023 | 8:22:33 PM | 7.0000 | 100 |
11/28/2023 | 8:20:04 PM | 7.0150 | 120 |
All quotes in USD