ENERGY RES. A/ AU000000ERA9 /
12/1/2023 9:15:02 AM | Chg. - | Volume | Bid7:33:19 AM | Ask7:33:19 AM | High | Low |
---|---|---|---|---|---|---|
0.0180EUR | - | 20,000 Turnover: 356 |
0.0180Bid Size: 55,556 | 0.0232Ask Size: 43,104 | 0.0180 | 0.0178 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 50.41 N | - | - | - | - |
Stochastic Fast K(14,3) | 55.56 N | - | - | - | - |
Stochastic Fast D(14,3) | 45.45 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 49.38 N | - | - | - | - |
Stochastic RSI(14) | 1.00 OB | - | - | - | - |
Williams Percent Range(14) | -44.44 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 49.95 N | - | - | - | - |
MACD Value(12,26) | 0.00 | - | - | - | - |
CCI(14) | 3.60 | - | - | - | - |
Momentum(14) | 0.00 | - | - | - | - |
Average Directional Index(14) | 8.67 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.02 | - | - | - | - |
Exponential Moving Average Value(20) | 0.02 | - | - | - | - |
Moving Averages(50) | 0.02 | - | - | - | - |
Exponential Moving Average Value(50) | 0.02 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.00% | - | - | - | - |
Volatility(250) | 0.00 | - | - | - | - |
Average True Range(14) | 0.00 | - | - | - | - |
Standard Deviation(14) | 0.00 | - | - | - | - |
Bollinger Bands Width(20) | 0.11 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |