ENGIE S.A. INH. EO 1/ FR0010208488 /
4/21/2021 9:53:08 PM | Chg. +0.040 | Volume | Bid9:59:59 PM | Ask9:59:59 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
12.270EUR | +0.33% | 48,212 Turnover: 583,267.174 |
12.176Bid Size: 450 | 12.270Ask Size: 450 | 29.2 bill.EUR | 4.39% | - |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -0.71 EUR | -308.82% |
EPS Diluted: | -0.71 EUR | - |
Revenues per Share: | 23.08 EUR | -7.29% |
Book Value per Share: | 11.98 EUR | -12.63% |
Cash Flow per Share: | 3.14 EUR | -7.32% |
Dividend per Share: | 0.53 EUR | - |
Total | in mill. | |
Revenues: | 55,751.00 EUR | -7.17% |
Net Income: | -1,536.00 EUR | -256.10% |
Operating Cash Flow: | 7,589.00 EUR | - |
Cash and Cash Equivalents: | 12,980.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | -17.87 |
P/S Ratio: | 0.52 | 0.55 |
P/BV ratio: | 1.01 | 1.06 |
P/CF Ratio: | 3.85 | 4.04 |
PEG: | 0.06 | - |
Earnings Yield: | -5.87% | -5.60% |
Dividend Yield: | 4.39% | 4.18% |
Market Capitalization | ||
Market Capitalization: | 29.2 bill. EUR | 30.66 bill. EUR |
Free Float Market Cap.: | 19.8 bill. EUR | 20.79 bill. EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 2.42 bill. |
Profitability
Gross Profit Margin: | 78.91% |
EBIT Margin: | 2.69% |
Net Profit Margin: | -2.76% |
Return on Equity: | -5.31% |
Return on Assets: | -1.00% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 429.22% |
Dynam. Debt / Equity Ratio: | 1,637.07% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | - EUR |
Net Income / Employee: | - EUR |
Total Assets / Employee: | - EUR |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | IFRS |
Currency: | EUR |