EQS GROUP AG NA O.N./ DE0005494165 /
6/7/2023 3:26:27 PM | Chg. -0.200 | Volume | Bid3:57:37 PM | Ask3:46:15 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
28.100EUR | -0.71% | 1,290 Turnover: 36,231 |
28.000Bid Size: 95 | 28.200Ask Size: 348 | 243.07 mill.EUR | 0.00% | - |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/7/2023 | 3:26:27 PM | 28.100 | 330 |
6/7/2023 | 2:58:27 PM | 28.000 | 40 |
6/7/2023 | 2:58:27 PM | 28.000 | 500 |
6/7/2023 | 9:54:01 AM | 28.300 | 60 |
6/7/2023 | 9:21:22 AM | 28.000 | 60 |
6/7/2023 | 9:19:55 AM | 28.200 | 120 |
6/7/2023 | 9:02:51 AM | 28.200 | 180 |
6/6/2023 | 5:36:13 PM | 28.300 | 0 |
6/6/2023 | 2:07:56 PM | 28.400 | 157 |
6/6/2023 | 1:06:21 PM | 28.400 | 28 |
6/6/2023 | 1:00:13 PM | 28.400 | 272 |
6/6/2023 | 1:00:02 PM | 28.400 | 328 |
6/6/2023 | 11:04:07 AM | 28.700 | 236 |
All quotes in EUR