EQT Corp/ US26884L1098 /
9/25/2023 9:59:52 PM | Chg. +0.48 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
38.92USD | +1.24% | 127,844 Turnover: 4.97 mill. |
-Bid Size: - | -Ask Size: - | 14.08 bill.USD | 1.41% | 8.13 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 4.79 USD | - |
EPS Diluted: | 4.38 USD | - |
Revenues per Share: | 20.81 USD | 155.28% |
Book Value per Share: | 31.12 USD | 16.47% |
Cash Flow per Share: | 9.62 USD | 117.52% |
Dividend per Share: | 0.55 USD | 340.00% |
Total | in mill. | |
Revenues: | 7,497.69 USD | 144.65% |
Net Income: | 1,770.97 USD | - |
Operating Cash Flow: | 3,465.56 USD | - |
Cash and Cash Equivalents: | 1,458.64 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 8.13 | 7.06 |
P/S Ratio: | 1.87 | 1.63 |
P/BV ratio: | 1.25 | 1.09 |
P/CF Ratio: | 4.05 | 3.52 |
PEG: | - | - |
Earnings Yield: | 12.31% | 14.16% |
Dividend Yield: | 1.41% | 1.63% |
Market Capitalization | ||
Market Capitalization: | 14.08 bill. USD | 12.19 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 361.66 mill. |
Profitability
Gross Profit Margin: | 71.77% |
EBIT Margin: | 36.25% |
Net Profit Margin: | 23.62% |
Return on Equity: | 15.79% |
Return on Assets: | 7.81% |
Financial Strength
Liquidity I / Cash Ratio: | 39.08% |
Liquidity II / Quick Ratio: | 82.17% |
Liquidity III / Current Ratio: | 107.56% |
Debt / Equity Ratio: | 102.17% |
Dynam. Debt / Equity Ratio: | 330.58% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |