EQUATORIAL RESOURCES LTD./ AU000000EQX3 /
10/4/2023 8:00:09 AM | Chg. 0.0000 | Volume | Bid8:00:10 AM | Ask8:00:10 AM | High | Low |
---|---|---|---|---|---|---|
0.0780EUR | 0.00% | 0 Turnover: 0.0000 |
0.0780Bid Size: 5,000 | 0.1180Ask Size: 10,000 | 0.0780 | 0.0780 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 48.13 N | - | - | - | - |
Stochastic Fast K(14,3) | 42.86 N | - | - | - | - |
Stochastic Fast D(14,3) | 59.52 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 73.94 N | - | - | - | - |
Stochastic RSI(14) | 0.52 N | - | - | - | - |
Williams Percent Range(14) | -57.14 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 46.91 N | - | - | - | - |
MACD Value(12,26) | 0.00 | - | - | - | - |
CCI(14) | 0.00 | - | - | - | - |
Momentum(14) | 0.00 | - | - | - | - |
Average Directional Index(14) | 9.25 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.08 | - | - | - | - |
Exponential Moving Average Value(20) | 0.08 | - | - | - | - |
Moving Averages(50) | 0.08 | - | - | - | - |
Exponential Moving Average Value(50) | 0.08 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.00% | - | - | - | - |
Volatility(250) | 0.00 | - | - | - | - |
Average True Range(14) | 0.00 | - | - | - | - |
Standard Deviation(14) | 0.00 | - | - | - | - |
Bollinger Bands Width(20) | 0.11 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |