EQUINOX GOLD CORP/ CA29446Y5020 /
9/25/2023 10:00:00 PM | Chg. -0.09 | Volume | Bid10:11:41 PM | Ask10:11:41 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
5.87CAD | -1.51% | 821,369 Turnover: 4.81 mill. |
5.83Bid Size: 600 | 5.92Ask Size: 600 | 1.79 bill.CAD | - | - |
Assets
|
2020 IFRS in mill. USD |
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 1,843.4000 | 2,497.9190 | 2,840.4990 | ||||
Intangible Assets | - | - | - | ||||
Long-Term Investments | 22.2900 | 125.3130 | 150.8340 | ||||
Fixed Assets | 2,025.8100 | 2,804.1300 | 3,201.3020 | ||||
Inventories | 208.2900 | 325.8870 | 265.1050 | ||||
Accounts Receivable | 17.1700 | 14.2070 | 76.1030 | ||||
Cash and Cash Equivalents | 344.9300 | 305.4980 | 200.7690 | ||||
Current Assets | 646.0200 | 1,163.2310 | 655.0950 | ||||
Total Assets | 2,671.8300 | 3,967.3610 | 3,856.3970 |
Liabilities
|
2020 IFRS in mill. USD |
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 99.2000 | 136.6780 | 239.8080 | ||||
Long-term debt | 531.9100 | 514.0150 | 828.0240 | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | 229.8600 | 312.1980 | 260.7180 | ||||
Liabilities | 1,224.8800 | 1,382.0160 | 1,503.3130 | ||||
Share Capital | - | - | - | ||||
Total Equity | 1,446.9600 | 2,585.3450 | 2,353.0840 | ||||
Minority Interests | 0.0000 | 0.0000 | 0.0000 | ||||
Total liabilities equity | - | - | - |
Income Statement
|
2020 IFRS in mill. USD |
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Revenues | 842.5100 | 1,082.2860 | 952.1960 | ||||
Depreciation (total) | 131.6300 | 196.8920 | 187.1720 | ||||
Operating Result | 171.3900 | 146.4730 | 10.3920 | ||||
Interest Income | -37.9500 | -38.7350 | -34.7410 | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 35.0500 | -19.8540 | 7.6200 | ||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | ||||
Net Income | 20.7200 | 554.8890 | 106.0270 |
Per Share
Cash Flow
|
2020 IFRS in mill. USD |
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 216.5100 | 320.7780 | 56.4730 | ||||
Cash Flow from Investing Activities | -129.3200 | -347.5670 | -419.0020 | ||||
Cash Flow from Financing | 190.0800 | -1.5950 | 254.3110 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | - | - | - |