Ericsson, Telefonab. L M ser. A/ SE0000108649 /
7/1/2022 5:29:53 PM | Chg. -0.30 | Volume | Bid5:29:53 PM | Ask5:29:53 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
82.50SEK | -0.36% | 17,040 Turnover: 1.43 mill. |
83.00Bid Size: 343 | 83.50Ask Size: 300 | 272.04 bill.SEK | 3.06% | 11.96 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 47.13 N | - | - | - | - |
Stochastic Fast K(14,3) | 34.38 N | - | - | - | - |
Stochastic Fast D(14,3) | 34.80 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 22.88 N | - | - | - | - |
Stochastic RSI(14) | 0.62 N | - | - | - | - |
Williams Percent Range(14) | -65.63 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 32.21 N | - | - | - | - |
MACD Value(12,26) | -0.93 | - | - | - | - |
CCI(14) | 2.37 | - | - | - | - |
Momentum(14) | -4.30 | - | - | - | - |
Average Directional Index(14) | 14.60 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 84.73 | - | - | - | - |
Exponential Moving Average Value(20) | 83.80 | - | - | - | - |
Moving Averages(50) | 84.84 | - | - | - | - |
Exponential Moving Average Value(50) | 85.70 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 2.64% | - | - | - | - |
Volatility(250) | 2.51 | - | - | - | - |
Average True Range(14) | 2.80 | - | - | - | - |
Standard Deviation(14) | 2.74 | - | - | - | - |
Bollinger Bands Width(20) | 0.13 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |