Erste Bank Bonus Zert OEWA 23.09..../ AT0000A2SY94 /
7/5/2022 5:25:02 PM | Chg. -0.340 | Volume | Bid5:29:30 PM | Ask5:29:30 PM | High | Low |
---|---|---|---|---|---|---|
96.130EUR | -0.35% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 96.670 | 95.220 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/5/2022 | 5:25:02 PM | 96.130 | 0 |
7/5/2022 | 3:25:02 PM | 95.220 | 0 |
7/5/2022 | 1:25:03 PM | 96.580 | 0 |
7/5/2022 | 11:25:03 AM | 96.670 | 0 |
7/5/2022 | 9:25:03 AM | 96.490 | 0 |
7/5/2022 | 9:15:13 AM | 95.950 | 0 |
7/4/2022 | 5:25:02 PM | 96.470 | 0 |
7/4/2022 | 3:25:03 PM | 97.280 | 0 |
7/4/2022 | 1:25:03 PM | 97.370 | 0 |
7/4/2022 | 11:25:00 AM | 96.470 | 0 |
7/4/2022 | 9:25:03 AM | 97.190 | 0 |
7/4/2022 | 9:15:12 AM | 97.100 | 0 |
7/1/2022 | 5:25:01 PM | 96.780 | 0 |
All quotes in EUR