Erste Bank Bonus Zert OEWA 23.12..../ AT0000A2W2E4 /
8/19/2022 5:25:00 PM | Chg. +0.390 | Volume | Bid5:27:57 PM | Ask5:27:57 PM | High | Low |
---|---|---|---|---|---|---|
105.820EUR | +0.37% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 105.820 | 105.140 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/19/2022 | 5:25:00 PM | 105.820 | 0 |
8/19/2022 | 3:25:00 PM | 105.720 | 0 |
8/19/2022 | 1:25:00 PM | 105.720 | 0 |
8/19/2022 | 11:25:00 AM | 105.650 | 0 |
8/19/2022 | 9:25:00 AM | 105.370 | 0 |
8/19/2022 | 9:15:13 AM | 105.140 | 0 |
8/18/2022 | 5:25:01 PM | 105.430 | 0 |
8/18/2022 | 3:25:01 PM | 105.470 | 0 |
8/18/2022 | 1:25:01 PM | 105.390 | 0 |
8/18/2022 | 11:25:01 AM | 105.390 | 0 |
8/18/2022 | 9:25:03 AM | 105.880 | 0 |
8/18/2022 | 9:15:13 AM | 105.840 | 0 |
8/17/2022 | 5:25:01 PM | 105.970 | 0 |
All quotes in EUR