Erste Bank Knock-Out FRE/ AT0000A1Y0Z2 /
9/26/2023 3:25:00 PM | Chg. +0.020 | Volume | Bid3:25:01 PM | Ask3:25:01 PM | High | Low |
---|---|---|---|---|---|---|
3.260EUR | +0.62% | 0 Turnover: - |
3.260Bid Size: 10,000 | 3.280Ask Size: 10,000 | 3.260 | 3.230 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/26/2023 | 3:25:00 PM | 3.260 | 0 |
9/26/2023 | 1:25:00 PM | 3.230 | 0 |
9/26/2023 | 11:25:00 AM | 3.230 | 0 |
9/26/2023 | 9:25:00 AM | 3.240 | 0 |
9/26/2023 | 9:15:11 AM | 3.250 | 0 |
9/25/2023 | 5:25:00 PM | 3.240 | 0 |
9/25/2023 | 3:25:00 PM | 3.250 | 0 |
9/25/2023 | 1:25:00 PM | 3.220 | 0 |
9/25/2023 | 11:25:00 AM | 3.220 | 0 |
9/25/2023 | 9:25:00 AM | 3.200 | 0 |
9/25/2023 | 9:15:12 AM | 3.200 | 0 |
9/22/2023 | 5:25:00 PM | 3.190 | 0 |
9/22/2023 | 3:25:00 PM | 3.200 | 0 |
All quotes in EUR