Erste Bank Knock-Out FRE/ AT0000A1Y109 /
9/29/2023 5:25:00 PM | Chg. -0.030 | Volume | Bid5:27:04 PM | Ask5:27:04 PM | High | Low |
---|---|---|---|---|---|---|
3.100EUR | -0.96% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 3.110 | 3.080 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/29/2023 | 5:25:00 PM | 3.100 | 0 |
9/29/2023 | 3:25:00 PM | 3.090 | 0 |
9/29/2023 | 1:25:00 PM | 3.090 | 0 |
9/29/2023 | 11:25:00 AM | 3.100 | 0 |
9/29/2023 | 9:25:00 AM | 3.080 | 0 |
9/29/2023 | 9:15:13 AM | 3.110 | 0 |
9/28/2023 | 5:25:00 PM | 3.130 | 0 |
9/28/2023 | 3:25:00 PM | 3.130 | 0 |
9/28/2023 | 1:25:00 PM | 3.130 | 0 |
9/28/2023 | 11:25:00 AM | 3.150 | 0 |
9/28/2023 | 9:25:00 AM | 3.130 | 0 |
9/28/2023 | 9:15:12 AM | 3.140 | 0 |
9/27/2023 | 5:25:00 PM | 3.150 | 0 |
All quotes in EUR