Erste Bank Knock-Out FRE/ AT0000A242D4 /
12/8/2023 5:25:00 PM | Chg. +0.010 | Volume | Bid5:26:25 PM | Ask5:26:25 PM | High | Low |
---|---|---|---|---|---|---|
2.780EUR | +0.36% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 2.790 | 2.780 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/8/2023 | 5:25:00 PM | 2.780 | 0 |
12/8/2023 | 3:25:00 PM | 2.780 | 0 |
12/8/2023 | 1:25:00 PM | 2.790 | 0 |
12/8/2023 | 11:25:00 AM | 2.780 | 0 |
12/8/2023 | 9:25:00 AM | 2.780 | 0 |
12/8/2023 | 9:15:12 AM | 2.790 | 0 |
12/7/2023 | 5:25:00 PM | 2.770 | 0 |
12/7/2023 | 3:25:00 PM | 2.790 | 0 |
12/7/2023 | 1:25:00 PM | 2.790 | 0 |
12/7/2023 | 11:25:00 AM | 2.780 | 0 |
12/7/2023 | 10:40:53 AM | 2.790 | 0 |
12/7/2023 | 9:25:00 AM | 2.770 | 0 |
12/7/2023 | 9:15:12 AM | 2.770 | 0 |
All quotes in EUR