Erste Bank Knock-Out FRE/ AT0000A242C6 /
9/22/2023 5:00:45 PM | Chg. +0.03 | Volume | Bid10:00:41 PM | Ask10:00:41 PM | High | Low |
---|---|---|---|---|---|---|
2.33EUR | +1.30% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 2.34 | 2.31 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 5:00:45 PM | 2.33 | 0 |
9/22/2023 | 4:33:13 PM | 2.33 | 0 |
9/22/2023 | 3:33:11 PM | 2.34 | 0 |
9/22/2023 | 2:33:10 PM | 2.33 | 0 |
9/22/2023 | 1:33:11 PM | 2.32 | 0 |
9/22/2023 | 12:33:10 PM | 2.31 | 0 |
9/22/2023 | 11:33:58 AM | 2.31 | 0 |
9/22/2023 | 9:08:21 AM | 2.34 | 0 |
9/21/2023 | 5:00:46 PM | 2.30 | 0 |
9/21/2023 | 4:33:13 PM | 2.30 | 0 |
9/21/2023 | 3:33:13 PM | 2.30 | 0 |
9/21/2023 | 2:33:12 PM | 2.31 | 0 |
9/21/2023 | 1:33:12 PM | 2.30 | 0 |
All quotes in EUR