Erste Bank Knock-Out FRE/ AT0000A242C6 /
10/3/2023 9:09:01 AM | Chg. -0.01 | Volume | Bid9:20:26 AM | Ask9:20:26 AM | High | Low |
---|---|---|---|---|---|---|
2.56EUR | -0.39% | - Turnover: - |
2.56Bid Size: 10,000 | 2.58Ask Size: 10,000 | 2.56 | 2.56 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/3/2023 | 9:09:01 AM | 2.56 | 0 |
10/2/2023 | 5:00:45 PM | 2.57 | 0 |
10/2/2023 | 4:33:11 PM | 2.58 | 0 |
10/2/2023 | 3:33:12 PM | 2.57 | 0 |
10/2/2023 | 2:33:15 PM | 2.55 | 0 |
10/2/2023 | 1:33:13 PM | 2.54 | 0 |
10/2/2023 | 12:33:12 PM | 2.53 | 0 |
10/2/2023 | 11:33:59 AM | 2.55 | 0 |
10/2/2023 | 9:09:25 AM | 2.53 | 0 |
9/29/2023 | 5:00:44 PM | 2.46 | 0 |
9/29/2023 | 4:33:08 PM | 2.45 | 0 |
9/29/2023 | 3:33:13 PM | 2.43 | 0 |
9/29/2023 | 2:33:16 PM | 2.45 | 0 |
All quotes in EUR