ERSTE Bond Danubia R01 A/ AT0000831409 /
NAV6/7/2023 | Chg.+0.4100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
39.1200EUR | +1.06% | paying dividend | Bonds Central and Eastern Europe | Erste AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | - | - | - | - | - | - | - | 0.43 | 0.57 | -2.37 | -0.22 | 1.27 | - |
1998 | 0.32 | 1.49 | 1.73 | -0.96 | -0.42 | 0.02 | 0.08 | -11.61 | -1.94 | 1.59 | 5.70 | 0.53 | -4.32% |
1999 | 2.71 | -1.61 | 1.97 | 0.82 | 0.82 | 0.60 | -0.50 | 0.23 | -2.11 | -1.89 | 4.02 | 2.80 | +7.91% |
2000 | -0.02 | 2.09 | 2.60 | -0.06 | -2.89 | 0.77 | 2.88 | 1.43 | -0.85 | 0.63 | 1.55 | 2.99 | +11.53% |
2001 | 3.15 | 0.90 | 1.65 | 1.20 | 3.14 | 2.52 | -3.56 | -0.95 | 0.72 | 4.88 | 4.33 | 2.83 | +22.54% |
2002 | 1.37 | -0.44 | 1.23 | 1.18 | -1.73 | -0.68 | -0.41 | 1.38 | 2.57 | 2.61 | 1.52 | 1.22 | +10.17% |
2003 | -0.41 | 0.23 | -1.75 | 2.24 | 0.65 | -2.83 | 0.07 | 0.90 | -0.81 | -2.44 | -1.26 | 1.87 | -3.62% |
2004 | -0.75 | -0.14 | 3.22 | -1.74 | 1.22 | 1.00 | 2.23 | 0.26 | 2.48 | 1.22 | 2.90 | 3.51 | +16.37% |
2005 | 0.98 | 3.46 | -2.47 | -1.32 | 2.20 | 3.71 | 0.14 | 1.39 | 1.43 | -2.73 | 1.80 | 0.78 | +9.52% |
2006 | 1.16 | 1.40 | -3.55 | 0.33 | -0.54 | -5.31 | 4.00 | 0.55 | 0.18 | 2.89 | 2.16 | 1.06 | +4.03% |
2007 | -1.39 | 1.29 | 1.56 | 1.79 | -0.35 | 0.56 | -0.29 | -0.62 | 2.82 | 2.47 | -1.74 | 1.00 | +7.23% |
2008 | 0.61 | -0.03 | -3.56 | 2.33 | 2.19 | -1.16 | 4.93 | -0.42 | -3.10 | -15.84 | 1.09 | -1.04 | -14.54% |
2009 | -0.96 | -6.12 | 0.56 | 8.98 | 1.29 | 1.97 | 7.21 | 1.85 | 1.40 | 0.18 | 1.17 | 0.96 | +19.23% |
2010 | 2.81 | 1.64 | 4.03 | 0.99 | -2.12 | -0.63 | 3.07 | 1.73 | 0.75 | 0.39 | -1.96 | 1.00 | +12.14% |
2011 | -0.14 | 0.15 | 0.62 | 1.12 | -0.13 | 0.09 | 0.27 | -0.61 | -3.37 | 1.14 | -3.83 | 1.76 | -3.04% |
2012 | 4.53 | 2.18 | 0.16 | 1.40 | -1.90 | 2.55 | 4.44 | -0.25 | 1.00 | 1.22 | 1.92 | 0.70 | +19.28% |
2013 | -1.66 | 0.51 | 0.13 | 2.54 | -2.08 | -3.82 | 1.00 | -2.31 | 1.74 | 2.17 | -2.03 | -0.48 | -4.42% |
2014 | -1.79 | 1.29 | 0.60 | 1.20 | 3.59 | 0.46 | 0.18 | -0.27 | 0.13 | 2.30 | 1.42 | -2.30 | +6.89% |
2015 | 3.13 | 0.00 | 1.12 | -1.14 | -0.85 | -2.04 | 1.03 | -2.20 | -0.68 | 2.66 | 1.10 | -0.96 | +1.02% |
2016 | -1.59 | 1.78 | 1.88 | 0.14 | -0.98 | 1.58 | -0.14 | 1.14 | 0.36 | -1.10 | -3.45 | 0.44 | -0.07% |
2017 | -1.07 | 1.76 | 0.50 | 0.65 | 0.81 | -0.49 | -0.10 | 0.58 | -0.91 | -0.70 | -0.88 | 1.60 | +1.72% |
2018 | -0.77 | 0.00 | -1.26 | 0.17 | -3.17 | -1.78 | -0.02 | -4.83 | 2.12 | 0.97 | 2.29 | 0.49 | -5.86% |
2019 | 1.33 | 0.15 | -0.87 | -0.65 | 1.03 | 3.11 | 1.63 | 0.05 | 0.92 | 1.09 | -0.26 | 0.25 | +7.98% |
2020 | 0.69 | -0.56 | -5.82 | 1.14 | 3.05 | 0.27 | 0.68 | -0.90 | -1.82 | -0.93 | 3.04 | 0.27 | -1.19% |
2021 | -0.18 | -1.22 | -1.97 | 0.66 | 0.49 | 0.46 | 0.24 | 0.31 | -1.43 | -2.12 | -3.13 | 0.00 | -7.69% |
2022 | -1.97 | -6.20 | -9.58 | -5.51 | -0.46 | -2.09 | 4.24 | 1.85 | -5.32 | 3.65 | 5.57 | -5.80 | -20.67% |
2023 | -0.18 | -5.00 | 1.05 | 0.98 | 0.87 | 2.06 | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 8.59% | 8.66% | 10.48% | 10.07% | 8.54% |
Sharpe ratio | -0.51 | -1.73 | -0.22 | -1.33 | -0.99 |
Best month | +2.06% | +2.06% | +5.57% | +5.57% | +5.57% |
Worst month | -5.80% | -5.80% | -5.80% | -9.58% | -9.58% |
Maximum loss | -7.54% | -11.34% | -11.70% | -32.07% | -33.15% |
Outperformance | -0.09% | - | -3.88% | -3.37% | -8.28% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ERSTE Bond Danubia D02 A | paying dividend | 1,812.0300 | -3.60% | -35.09% | |
ERSTE Bond Danubia D02 T | reinvestment | 1,820.2800 | -3.59% | -35.09% | |
ERSTE Bond Danubia D02 VTIA | full reinvestment | 1,825.2200 | -3.58% | -35.09% | |
ERSTE Bond Danubia D01 A | paying dividend | 74.8800 | +1.18% | -26.88% | |
ERSTE Bond Danubia D01 T | reinvestment | 74.8800 | +1.18% | -26.88% | |
ERSTE Bond Danubia D02 A | paying dividend | 77.2900 | +1.18% | -26.89% | |
ERSTE Bond Danubia D02 T | reinvestment | 77.2900 | +1.18% | -26.89% | |
ERSTE Bond Danubia D02 VTIA | full reinvestment | 79.1000 | +1.67% | -25.81% | |
ERSTE Bond Danubia I01 A | paying dividend | 72.2500 | +1.53% | -26.11% | |
ERSTE Bond Danubia I01 T | reinvestment | 76.4800 | +1.18% | -26.88% | |
ERSTE Bond Danubia I01 VTIA | full reinvestment | 77.0700 | +1.17% | -26.43% | |
ERSTE Bond Danubia D02 A | paying dividend | 28,349.8008 | -3.86% | -21.62% | |
ERSTE Bond Danubia D02 T | reinvestment | 28,349.8008 | -3.86% | -21.62% | |
ERSTE Bond Danubia D02 V | full reinvestment | 28,349.8008 | -3.86% | -21.62% | |
ERSTE Bond Danubia R01 VTIA | full reinvestment | 3,051.2300 | -3.61% | -35.13% | |
ERSTE Bond Danubia R01 VTIA | full reinvestment | 129.4600 | +1.16% | -26.92% | |
ERSTE Bond Danubia R01 VTIA | full reinvestment | 47,706.3398 | -3.81% | -21.64% | |
ERSTE Bond Danubia R01 T | reinvestment | 105.3400 | +1.17% | -26.92% | |
ERSTE Bond Danubia R01 A | paying dividend | 39.1200 | +1.16% | -26.92% |
Performance
YTD | -0.38% | ||
---|---|---|---|
6 Months | -5.92% | ||
1 Year | +1.16% | ||
3 Years | -26.92% | ||
5 Years | -22.58% | ||
10 Years | -21.22% | ||
Since start | +119.62% | ||
Year | |||
2022 | -20.67% | ||
2021 | -7.69% | ||
2020 | -1.19% | ||
2019 | +7.98% | ||
2018 | -5.86% | ||
2017 | +1.72% | ||
2016 | -0.07% | ||
2015 | +1.02% | ||
2014 | +6.89% |
Dividends
8/30/2022 | 0.55 EUR |
8/30/2021 | 0.70 EUR |
8/28/2020 | 0.90 EUR |
8/29/2019 | 1.10 EUR |
8/30/2018 | 1.50 EUR |
8/30/2017 | 1.60 EUR |
8/30/2016 | 2.10 EUR |
8/28/2015 | 2.40 EUR |
8/28/2014 | 2.85 EUR |
8/29/2013 | 3.26 EUR |
8/31/2012 | 3.60 EUR |
8/30/2011 | 3.75 EUR |
8/30/2010 | 4.10 EUR |
8/28/2009 | 4.50 EUR |
8/28/2008 | 4.94 EUR |
8/30/2007 | 4.25 EUR |
9/1/2006 | 4.15 EUR |
8/30/2005 | 4.25 EUR |
8/30/2004 | 4.50 EUR |
8/28/2003 | 5.00 EUR |
8/29/2002 | 5.00 EUR |
9/3/2001 | 5.30 EUR |
9/1/2000 | 5.05 EUR |
9/1/1999 | 7.14 EUR |
9/2/1998 | 5.45 EUR |