Erste Immobilienfonds R01 T/ AT0000A08SH5 /
NAV5/27/2022 | Chg.0.0000 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
137.6500EUR | 0.00% | reinvestment | Real Estate Europe | Erste Immobilien KAG ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | - | - | - | - | - | 0.33 | 0.37 | 0.28 | 0.88 | 0.33 | 0.29 | 0.28 | - |
2009 | 0.24 | 0.26 | -2.46 | 0.23 | 0.29 | 0.37 | 0.33 | 0.32 | 0.24 | 0.33 | 0.60 | 0.29 | +1.01% |
2010 | 0.15 | 0.91 | 0.14 | 0.36 | 0.13 | 0.26 | 0.08 | 0.12 | 0.78 | 0.14 | 0.21 | 0.27 | +3.60% |
2011 | 0.18 | 0.19 | 0.46 | 0.21 | 0.21 | 0.15 | 0.66 | 0.63 | 0.39 | 0.37 | 0.22 | 0.14 | +3.88% |
2012 | 0.17 | 0.18 | 0.36 | 0.15 | 0.28 | 0.34 | 0.32 | 0.19 | 0.17 | 0.62 | 0.23 | 0.24 | +3.27% |
2013 | 0.28 | 0.19 | 0.21 | 0.37 | 0.18 | 0.16 | 0.27 | 0.10 | 0.26 | 0.22 | 0.11 | 0.31 | +2.69% |
2014 | 0.27 | 0.14 | 0.26 | 0.32 | 0.13 | 0.08 | 0.57 | 0.15 | 0.25 | 0.18 | 0.34 | 0.20 | +2.93% |
2015 | 0.18 | 0.14 | 0.52 | 0.17 | 0.13 | 0.08 | -0.06 | 0.25 | 0.17 | 0.19 | 0.20 | 0.13 | +2.12% |
2016 | 0.08 | 0.12 | 0.11 | 0.08 | 0.14 | 0.07 | 0.09 | 0.17 | 0.06 | 0.15 | 0.11 | 0.12 | +1.29% |
2017 | 0.15 | 0.15 | 0.11 | 0.26 | 0.09 | 0.23 | 0.05 | 0.06 | 0.13 | 0.14 | 0.18 | 0.10 | +1.65% |
2018 | 0.33 | 0.14 | 0.10 | 0.13 | 0.10 | 0.14 | 0.13 | 0.11 | 0.13 | 0.35 | 0.63 | 0.33 | +2.64% |
2019 | 0.15 | 0.17 | 0.06 | 0.14 | 0.27 | 0.14 | 0.27 | 0.26 | 0.19 | 0.45 | 0.28 | 0.25 | +2.66% |
2020 | 0.02 | 0.05 | 0.14 | 0.11 | 0.11 | 0.27 | 0.24 | 0.25 | 0.26 | 0.25 | 0.17 | 0.28 | +2.14% |
2021 | 0.15 | 0.09 | 0.25 | 0.03 | 0.13 | 0.25 | 0.21 | 0.38 | 0.28 | 0.17 | 0.17 | 0.24 | +2.37% |
2022 | 0.26 | 0.42 | 0.09 | 0.09 | 0.18 | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 0.41% | 0.41% | 0.37% | 0.35% | 0.37% |
Sharpe ratio | 7.48 | 7.32 | 8.52 | 8.20 | 7.41 |
Best month | +0.42% | +0.42% | +0.42% | +0.45% | +0.63% |
Worst month | +0.09% | +0.09% | +0.09% | +0.02% | +0.02% |
Maximum loss | -0.04% | -0.04% | -0.04% | -0.08% | -0.08% |
Outperformance | +0.13% | - | +0.50% | +6.46% | +8.71% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Erste Immobilienfonds D01 T | reinvestment | 111.6000 | +3.28% | +9.22% | |
Erste Immobilienfonds D01 A | paying dividend | 107.5900 | +3.27% | +9.19% | |
Erste Immobilienfonds R01 A | paying dividend | 111.9800 | +2.79% | +7.68% | |
Erste Immobilienfonds R01 T | reinvestment | 137.6500 | +2.79% | +7.67% |
Performance
YTD | +1.05% | ||
---|---|---|---|
6 Months | +1.29% | ||
1 Year | +2.79% | ||
3 Years | +7.67% | ||
5 Years | +12.35% | ||
Since start | +44.44% | ||
Year | |||
2021 | +2.37% | ||
2020 | +2.14% | ||
2019 | +2.66% | ||
2018 | +2.64% | ||
2017 | +1.65% | ||
2016 | +1.29% | ||
2015 | +2.12% | ||
2014 | +2.93% | ||
2013 | +2.69% |
Dividends
7/13/2021 | 0.44 EUR |
7/13/2020 | 0.45 EUR |
7/11/2019 | 0.40 EUR |
7/12/2018 | 0.29 EUR |
7/13/2017 | 0.31 EUR |
7/15/2016 | 0.22 EUR |
7/13/2016 | 0.22 EUR |
7/13/2015 | 0.34 EUR |
7/11/2014 | 0.42 EUR |
7/11/2013 | 0.52 EUR |
7/12/2012 | 0.66 EUR |
7/13/2011 | 0.57 EUR |
7/13/2010 | 0.76 EUR |
7/13/2009 | 0.28 EUR |