EINBECKER BRAUH.O.N./ DE0006058001 /
12/8/2023 5:25:35 PM | Chg. +0.100 | Volume | Bid9:37:45 PM | Ask9:37:45 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
6.200EUR | +1.64% | 551 Turnover: 3,416.950 |
-Bid Size: - | -Ask Size: - | 16.92 mill.EUR | 1.61% | 22.96 |
Assets
|
2017 HGB in mill. EUR |
2018 HGB in mill. EUR |
2019 HGB in mill. EUR |
2020 HGB in mill. EUR |
2021 HGB in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 17.4000 | 18.7000 | 19.3000 | 18.3000 | 20.7000 | ||||||
Intangible Assets | .5000 | .4000 | .7000 | .5000 | .4000 | ||||||
Long-Term Investments | 2.7000 | 2.5000 | 2.4000 | 2.1000 | 1.9000 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | 2.7000 | 2.4000 | 2.3000 | 2.7000 | 2.9000 | ||||||
Accounts Receivable | 3.6000 | 3.4000 | 3.6000 | 3.3000 | 3.1000 | ||||||
Cash and Cash Equivalents | 1.6000 | .6000 | 1.1000 | .9000 | .8000 | ||||||
Current Assets | 14.1000 | 9.5000 | 8.6000 | 8.8000 | 9.9000 | ||||||
Total Assets | 34.7000 | 31.1000 | 30.9000 | 29.7000 | 32.9000 |
Liabilities
|
2017 HGB in mill. EUR |
2018 HGB in mill. EUR |
2019 HGB in mill. EUR |
2020 HGB in mill. EUR |
2021 HGB in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | - | - | - | - | - | ||||||
Long-term debt | - | - | - | - | - | ||||||
Liabilities to Banks | - | - | - | - | - | ||||||
Provisions | - | - | - | - | - | ||||||
Liabilities | 19.8000 | 18.3000 | 17.7000 | 16.2000 | 18.8000 | ||||||
Share Capital | 7.2860 | 7.2860 | 7.2860 | 7.2860 | 7.2860 | ||||||
Total Equity | 14.9000 | 12.7000 | 13.2000 | 13.5000 | 14.1000 | ||||||
Minority Interests | - | - | - | - | - | ||||||
Total liabilities equity | 34.7000 | 31.1000 | 30.9000 | 29.7000 | 32.9000 |
Income Statement
|
2017 HGB in mill. EUR |
2018 HGB in mill. EUR |
2019 HGB in mill. EUR |
2020 HGB in mill. EUR |
2021 HGB in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 31.8000 | 31.6000 | 31 | 31.3000 | 32.1000 | ||||||
Depreciation (total) | 2.2000 | 2.7000 | 2.9000 | 3.8000 | 3.3000 | ||||||
Operating Result | .9000 | -1.3000 | 1 | .8000 | 1.1000 | ||||||
Interest Income | -.5000 | -.6000 | -.5000 | -.4000 | -.3000 | ||||||
Income Before Taxes | .4000 | -1.9000 | .5000 | .3000 | .7000 | ||||||
Income Taxes | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Minority Interests Profit | - | - | - | - | - | ||||||
Net Income | .3000 | -1.9000 | .4000 | .3000 | .6000 |
Per Share
Cash Flow
|
2017 HGB in mill. EUR |
2018 HGB in mill. EUR |
2019 HGB in mill. EUR |
2020 HGB in mill. EUR |
2021 HGB in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | - | - | - | - | - | ||||||
Cash Flow from Investing Activities | - | - | - | - | - | ||||||
Cash Flow from Financing | - | - | - | - | - | ||||||
Decrease / Increase in Cash | - | - | - | - | - | ||||||
Employees | 130 | 124 | 124 | 123 | 127 |