EINBECKER BRAUH.O.N./ DE0006058001 /
12/4/2023 1:17:13 PM | Chg. 0.000 | Volume | Bid1:17:18 PM | Ask1:17:18 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
6.550EUR | 0.00% | 130 Turnover: 850.250 |
6.250Bid Size: 160 | 6.600Ask Size: 1,500 | 17.87 mill.EUR | 1.53% | 24.26 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/4/2023 | 1:17:13 PM | 6.550 | 90 |
12/4/2023 | 11:56:13 AM | 6.550 | 5 |
12/4/2023 | 9:06:56 AM | 6.550 | 20 |
12/4/2023 | 8:38:54 AM | 6.550 | 10 |
12/4/2023 | 8:03:45 AM | 6.300 | 5 |
12/1/2023 | 4:19:10 PM | 6.550 | 29 |
12/1/2023 | 11:04:28 AM | 6.550 | 30 |
12/1/2023 | 8:16:06 AM | 6.250 | 0 |
11/30/2023 | 3:42:52 PM | 6.550 | 64 |
11/30/2023 | 3:31:29 PM | 6.300 | 50 |
11/30/2023 | 2:42:11 PM | 6.300 | 10 |
11/30/2023 | 11:31:19 AM | 6.300 | 9 |
11/30/2023 | 10:22:20 AM | 6.550 | 26 |
All quotes in EUR