ETFs
ETF Overview
Configure
Overview
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
CEZ AS INH. KC 100 | 44.0000 | 5/27/2022 | -0.4400 | -0.99% | +32.37% | +79.59% | 44.6000 | 44.0000 | |
ERSTE GROUP BNK INH. O.N. | 29.2700 | 5/27/2022 | -0.4700 | -1.58% | -9.66% | -13.71% | 29.2700 | 29.2700 | |
KOMERCNI BANKA INH. KC100 | 29.7800 | 5/27/2022 | +0.8000 | +2.76% | -15.40% | -0.13% | 29.7800 | 29.1000 | |
MATAV NA A UF 100 | 0.966 | 5/27/2022 | -0.040 | -3.98% | -13.90% | -14.66% | 0.966 | 0.966 | |
OTP BANK NYRT. | 23.7500 | 5/27/2022 | -0.7500 | -3.06% | -32.66% | -46.21% | 23.7600 | 22.3000 | |
PHIL.MORR.CR NAM. KC 1000 | 727.00 | 5/27/2022 | +17.00 | +2.39% | +12.54% | +28.90% | 727.00 | 713.00 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list