ETFs
ETF Overview
Configure
Overview
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
4IG | 703.00 | 2/6/2023 | -2.00 | -0.28% | +1.59% | -14.48% | 705.00 | 691.00 | |
AKKO | 289.50 | 2/6/2023 | -0.50 | -0.17% | -0.86% | -29.99% | 290.00 | 283.50 | |
ALTEO | 2,950.00 | 2/6/2023 | +50.00 | +1.72% | -1.67% | +35.32% | 2,950.00 | 2,830.00 | |
ANY share | 1,480.00 | 2/6/2023 | +5.00 | +0.34% | +7.25% | -6.62% | 1,490.00 | 1,465.00 | |
Appeninn share | 150.00 | 2/6/2023 | 0.00 | 0.00% | -5.06% | -40.00% | 150.00 | 150.00 | |
AUTOWALLIS | 98.50 | 2/6/2023 | -1.00 | -1.01% | +8.24% | -19.26% | 99.80 | 98.50 | |
CIGPANNONIA | 275.00 | 2/6/2023 | -18.00 | -6.14% | +9.13% | -22.10% | 290.00 | 275.00 | |
DELTA | 35.00 | 2/6/2023 | 0.00 | 0.00% | -2.78% | -39.02% | 35.60 | 34.70 | |
Graphisoft Park SE share | 3,140.00 | 2/6/2023 | -20.00 | -0.63% | 0.00% | -18.65% | 3,280.00 | 3,140.00 | |
MASTERPLAST share | 3,575.00 | 2/6/2023 | -30.00 | -0.83% | -15.68% | -17.25% | 3,600.00 | 3,540.00 | |
NUTEX | 14.50 | 2/6/2023 | -0.05 | -0.34% | +76.83% | +1.40% | 14.60 | 14.30 | |
OPUS share | 130.40 | 2/6/2023 | 0.00 | 0.00% | -13.18% | -37.31% | 132.00 | 126.40 | |
PannErgy share | 1,265.00 | 2/6/2023 | -30.00 | -2.32% | +10.48% | +29.61% | 1,285.00 | 1,265.00 | |
Rába share | 1,380.00 | 2/6/2023 | -20.00 | -1.43% | -0.72% | -1.43% | 1,400.00 | 1,380.00 | |
WABERERS | 2,060.00 | 2/6/2023 | +10.00 | +0.49% | -9.65% | -10.82% | 2,060.00 | 2,000.00 | |
Zwack Unicum share | 16,650.00 | 2/6/2023 | -200.00 | -1.19% | -0.30% | -0.30% | 16,700.00 | 16,500.00 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list