ETFs
ETF Overview
Configure
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AdvisorShares Newfleet Multi-Sector Income ETF Short-Term Bond | 44.71 | +0.01% | -0.18% | -0.51% | +0.11% | -1.17% | -8.38% | ||
AXS Real Estate Income ETF | 24.42 | -3.66% | -4.53% | -5.28% | -7.01% | -8.78% | -20.87% | ||
Cambria Sovereign US1320618051 | 18.55 | -0.65% | -2.62% | -3.59% | -7.71% | -15.34% | - | ||
Fidelity | 44.23 | -0.74% | -0.25% | -3.47% | -3.26% | -2.41% | -21.45% | ||
Fidelity Limited | 47.89 | -0.12% | -0.17% | -0.71% | -0.52% | -0.42% | -9.08% | ||
Fidelity Total | 43.96 | -0.70% | -0.50% | -3.72% | -3.85% | -3.66% | -19.87% | ||
First Trust Emerging Markets Local Currency | 27.6100 | -0.65% | -1.36% | -4.50% | +2.68% | +7.62% | -21.14% | ||
First Trust Enhanced Short Maturity ETF | 59.5900 | +0.02% | -0.02% | -0.03% | -0.02% | +0.25% | -0.85% | ||
First Trust Low Duration Opportunities ETF | 47.4400 | -0.19% | +0.04% | -0.98% | -0.79% | -0.98% | -8.28% | ||
First Trust Preferred Securities and Income ETF Preferred Stock | 16.07 | -0.68% | +0.12% | +0.88% | +2.03% | -7.22% | -17.04% | ||
First Trust Senior Loan Fund ETF | 45.8900 | -0.13% | +0.20% | +1.24% | +1.64% | +1.93% | -1.63% | ||
First Trust Tactical High Yield ETF | 39.5000 | -0.50% | -0.03% | -0.18% | +0.43% | -1.15% | -16.58% | ||
FlexShares Credit-Scored US | 46.1000 | -0.35% | -0.42% | -1.75% | -1.88% | -0.98% | -16.07% | ||
FlexShares Credit-Scored US Long | 40.7273 | -1.76% | +0.02% | -6.34% | -6.66% | -5.19% | - | ||
FlexShares Disciplined Duration MBS Index Fund Common Shares | 19.8770 | -0.62% | -0.27% | -2.73% | -3.13% | -3.30% | -17.61% | ||
FlexShares iBoxx 3-Year Target Duration TIPS Index Fund Inflation-Protected Bond | 23.22 | -0.17% | -0.30% | -1.61% | -2.60% | -2.80% | -10.07% | ||
FlexShares iBoxx 5-Year Target Duration TIPS Index Fund Inflation-Protected Bond | 23.04 | -0.35% | -0.60% | -3.15% | -4.16% | -4.79% | -16.16% | ||
FlexShares Ultra-Short Income Fund Ultrashort Bond | 75.03 | +0.04% | +0.07% | +0.23% | +0.52% | +0.78% | -1.69% | ||
Franklin Investment Grade Corporate ETF | 20.46 | -0.74% | -0.29% | -3.58% | -3.72% | -2.85% | -23.97% | ||
Franklin Short Duration US Government ETF Short Government | 89.19 | -0.04% | +0.07% | -0.42% | -1.06% | -0.99% | -7.01% | ||
Global X SuperIncome Preferred ETF Preferred Stock | 8.80 | -1.54% | +1.50% | -1.68% | -5.27% | -12.96% | -20.79% | ||
Goldman Sachs Access Treasury 0-1 Year ETF | 100.00 | +0.03% | +0.06% | +0.06% | -0.04% | +0.26% | -0.43% | ||
Highland/iBoxx Senior Loan ETF | 14.6200 | - | +0.07% | +0.07% | +0.14% | -1.62% | -8.57% | ||
Innovator S&P Investment Grade Preferred ETF | 17.8200 | -1.00% | +0.79% | -2.41% | -1.74% | -6.51% | -26.62% | ||
Invesco BulletShares 2023 | 21.20 | +0.05% | +0.09% | +0.28% | +0.81% | +1.48% | -2.93% | ||
Invesco BulletShares 2023 High Yield | 23.47 | +0.04% | 0.00% | -0.04% | +0.04% | +1.34% | -4.28% | ||
Invesco BulletShares 2024 | 20.67 | +0.10% | +0.24% | +0.63% | +0.63% | +0.88% | -7.06% | ||
Invesco BulletShares 2024 High Yield | 22.46 | -0.02% | +0.13% | +0.36% | +1.31% | +2.09% | -6.61% | ||
Invesco BulletShares 2025 | 20.08 | +0.05% | -0.05% | -0.25% | -0.40% | -0.30% | -10.44% | ||
Invesco BulletShares 2026 | 18.78 | -0.08% | -0.16% | -1.05% | -0.90% | -0.84% | -13.58% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list