ETFs
ETF Overview
Configure
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Invesco Dynamic Pharmaceuticals ETF Health | 76.00 | +0.54% | -5.45% | +11.18% | +16.98% | +26.06% | +18.21% | ||
iShares US Healthcare Providers ETF Health | 233.34 | -0.71% | -3.16% | -0.56% | +14.84% | +20.58% | +42.86% | ||
Health Care Select Sector SPDR Fund Health | 110.80 | -1.34% | -4.21% | -1.55% | +4.83% | +13.44% | +31.28% | ||
iShares Global Healthcare ETF Health | 73.43 | -1.46% | -5.09% | -3.23% | +2.84% | +10.62% | +29.05% | ||
Invesco Dynamic Biotechnology & Genome ETF Health | 69.94 | -1.52% | -13.53% | +7.40% | +28.68% | +33.88% | +34.58% | ||
Invesco S&P 500 Equal Weight Health Care ETF Health | 253.50 | -1.61% | -5.53% | -1.20% | +7.43% | +19.40% | +37.56% | ||
iShares US Healthcare ETF Health | 239.92 | -1.66% | -5.57% | -1.59% | +6.07% | +15.90% | +34.43% | ||
VanEck Vectors Pharmaceutical ETF | 66.0600 | -1.73% | -4.59% | -0.59% | +6.04% | +7.22% | +13.90% | ||
Fidelity MSCI Health Care Index ETF Health | 56.27 | -1.80% | -6.40% | -1.33% | +8.02% | +17.84% | +36.78% | ||
John Hancock Multifactor Healthcare ETF | 42.07 | -1.80% | -6.01% | -2.80% | +6.67% | +16.67% | +31.84% | ||
Vanguard Health Care ETF Exchange-Traded Fund | 218.21 | -1.84% | -6.36% | -1.30% | +8.13% | +18.43% | +37.57% | ||
Global X Longevity Thematic ETF | 26.8000 | -2.01% | -8.34% | -2.05% | +6.44% | +16.34% | +31.90% | ||
VanEck Vectors Biotech ETF | 167.4300 | -2.30% | -13.21% | -2.17% | +8.18% | +22.03% | +36.29% | ||
First Trust NYSE Arca Biotechnology Index Fund Health | 158.00 | -2.32% | -13.41% | -3.97% | +2.88% | +7.28% | +13.47% | ||
First Trust Nasdaq Pharmaceuticals ETF | 24.8700 | -2.37% | -6.78% | -2.91% | +4.06% | +13.85% | +15.68% | ||
First Trust Health Care AlphaDEX Fund Exchange-Traded Fund | 102.97 | -2.39% | -7.61% | -1.82% | +13.30% | +24.41% | +43.47% | ||
iShares Nasdaq Biotechnology ETF | 147.1400 | -2.41% | -12.96% | -0.45% | +13.82% | +23.07% | +32.73% | ||
SPDR S&P Health Care Services ETF Exchange-Traded Fund | 98.32 | -2.42% | -8.51% | +6.09% | +28.30% | +43.83% | +53.19% | ||
iShares US Pharmaceuticals ETF Health | 171.78 | -2.48% | -6.12% | -1.90% | +5.24% | +13.79% | +13.90% | ||
iShares US Medical Devices ETF Health | 318.33 | -2.48% | -6.62% | -0.02% | +8.51% | +27.98% | +73.16% | ||
SPDR S&P Pharmaceuticals ETF Exchange-Traded Fund | 51.00 | -2.52% | -5.87% | +4.08% | +18.06% | +20.17% | +19.61% | ||
Invesco S&P SmallCap Health Care ETF | 175.3500 | -2.83% | -8.47% | +10.76% | +34.73% | +43.95% | +58.60% | ||
SPDR S&P Biotech ETF Exchange-Traded Fund | 135.43 | -3.22% | -18.80% | -0.57% | +28.63% | +46.25% | +45.03% | ||
Invesco DWA Healthcare Momentum ETF | 150.2600 | -3.29% | -16.09% | +0.21% | +25.62% | +54.42% | +88.65% | ||
SPDR S&P Health Care Equipment ETF Health | 114.65 | -3.43% | -8.39% | +6.13% | +22.24% | +41.77% | +68.40% | ||
ALPS Medical Breakthroughs ETF | 50.27 | -3.66% | -17.90% | +2.13% | +30.20% | +26.85% | +40.81% | ||
Loncar Cancer Immunotherapy ETF | 29.4400 | -3.73% | -16.22% | -8.83% | +18.02% | +30.44% | -3.79% | ||
Principal Healthcare Innovators Index ETF | 56.9160 | -4.36% | -16.84% | -0.70% | +33.89% | +49.96% | +77.12% | ||
ARK Genomic Revolution ETF | 85.13 | -5.76% | -21.83% | -5.06% | +51.21% | +127.86% | +205.56% | ||
Obesity ETF (The) | 33.1700 | - | 0.00% | 0.00% | 0.00% | -18.67% | +2.85% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list