ETFs
ETF Overview
Configure
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
3D Printing (The) ETF | 21.4101 | +0.07% | +11.05% | +1.23% | -6.01% | +0.26% | -28.42% | ||
ARK Autonomous Technology & Robotics ETF | 55.18 | +1.32% | +12.00% | -0.68% | +3.12% | +25.15% | -21.65% | ||
ARK Innovation ETF | 49.18 | +1.84% | +23.79% | +10.27% | +15.69% | +41.93% | -60.30% | ||
ARK Next Generation Internet ETF | 71.90 | +2.93% | +22.07% | +20.84% | +31.61% | +69.38% | -49.99% | ||
BlueStar Israel Technology ETF | 43.20 | +0.66% | +11.57% | -0.67% | -6.49% | -3.79% | -32.59% | ||
ETFMG Prime Cyber Security ETF | 57.63 | +0.38% | +7.94% | +8.23% | +17.83% | +26.99% | +8.86% | ||
ETFMG Prime Mobile Payments ETF | 43.74 | +0.62% | +12.59% | +5.45% | +4.17% | +9.76% | -30.71% | ||
Fidelity MSCI Communication Services Index ETF Communications | 42.86 | +0.47% | +3.73% | +3.88% | +9.25% | +33.81% | -5.11% | ||
Fidelity MSCI Information Technology Index ETF Technology | 138.99 | +0.89% | +4.86% | +7.01% | +11.41% | +40.08% | +39.13% | ||
First Trust Cloud Computing ETF | 83.3100 | +0.77% | +8.12% | +2.01% | +12.41% | +39.06% | -9.94% | ||
First Trust Dow Jones Internet Index Fund ETF Technology | 175.62 | +0.70% | +9.11% | +1.83% | +11.40% | +38.51% | -16.41% | ||
First Trust Indxx NextG ETF | 73.7700 | +0.45% | +6.27% | +5.22% | +4.27% | +17.13% | +11.50% | ||
First Trust Nasdaq Semiconductor ETF | 73.5900 | +0.67% | +5.99% | +5.49% | +9.35% | +30.22% | +28.79% | ||
First Trust NASDAQ Technology Dividend Index Fund | 61.6300 | +0.59% | +4.71% | +4.25% | +9.88% | +23.66% | +26.62% | ||
First Trust NASDAQ-100-Technology Sector Index Fund | 162.7100 | +0.47% | +6.91% | +6.54% | +14.62% | +46.57% | +22.35% | ||
First Trust Technology AlphaDEX Fund Exchange-Traded Fund | 122.07 | +0.75% | +7.92% | +5.56% | +11.89% | +29.09% | +13.43% | ||
Global X Social Media ETF | 39.1500 | +0.41% | +6.10% | +4.12% | +6.68% | +25.52% | -35.27% | ||
Invesco AI and Next Gen Software ETF | 36.28 | +0.53% | +5.34% | +6.89% | +3.24% | +17.72% | -26.35% | ||
Invesco Dorsey Wright Technology Momentum ETF | 48.5100 | +1.29% | +8.40% | +2.25% | -65.45% | -59.31% | -63.13% | ||
Invesco Nasdaq Internet ETF | 34.8500 | +0.78% | +6.61% | +6.29% | +15.01% | +49.48% | -22.89% | ||
Invesco Next Gen Connectivity ETF | 84.91 | +0.25% | +4.63% | +6.39% | +11.52% | +14.82% | +9.75% | ||
Invesco Next Gen Media and Gaming ETF | 37.03 | +0.46% | +4.13% | +8.91% | +7.02% | +12.69% | -18.81% | ||
Invesco S&P 500 Equal Weight Technology ETF | 30.64 | +0.76% | +7.17% | +4.54% | +8.35% | +20.96% | +24.76% | ||
Invesco S&P SmallCap Information Technology ETF | 44.3800 | +0.89% | +7.04% | -0.78% | -68.62% | -64.46% | -61.57% | ||
Invesco Semiconductors ETF Technology | 44.19 | +0.78% | +5.04% | +0.45% | +2.74% | +23.16% | +31.91% | ||
iShares Expanded Tech Sector ETF Technology | 427.09 | +0.81% | +4.33% | +5.80% | +13.05% | +45.75% | +26.64% | ||
iShares Exponential Technologies ETF | 56.2400 | +0.43% | +8.36% | +2.33% | +3.57% | +12.89% | +2.05% | ||
iShares Global Comm Services ETF Communications | 72.98 | -0.04% | +3.08% | +3.06% | +8.49% | +30.88% | -2.15% | ||
iShares Global Tech ETF Technology | 66.03 | +0.79% | +4.25% | +8.10% | +10.64% | +39.42% | +38.72% | ||
iShares North American Tech-Multimedia Networking ETF Technology | 61.15 | +1.23% | +7.11% | -5.97% | -10.06% | -14.77% | +7.36% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list