ETFs
ETF Overview
Configure
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
First Trust Utilities AlphaDEX Fund Exchange-Traded Fund | 30.31 | +0.30% | +7.03% | -1.14% | -2.54% | -11.89% | +6.95% | ||
Invesco Dorsey Wright Utilities Momentum ETF | 31.4314 | +0.84% | +5.92% | -1.13% | -1.15% | -11.83% | -1.00% | ||
Invesco S&P 500 Equal Weight Utilities ETF | 53.94 | +0.52% | +6.62% | +0.06% | -0.02% | -9.10% | +7.64% | ||
Invesco S&P SmallCap Utilities & Communication Services ETF | 49.9442 | +0.41% | +5.28% | -5.57% | -6.54% | -12.61% | -2.49% | ||
iShares Global Utilities ETF Utilities | 58.07 | +0.11% | +7.18% | +0.57% | -1.41% | -5.49% | -2.75% | ||
iShares US Utilities ETF Utilities | 78.56 | +0.56% | +6.29% | -0.48% | -1.53% | -10.97% | +1.07% | ||
Utilities Select Sector SPDR Fund Utilities | 62.76 | +0.43% | +6.05% | -1.27% | -2.46% | -12.14% | -0.13% | ||
Vanguard Utilities ETF Exchange-Traded Fund | 135.15 | +0.46% | +6.02% | -1.78% | -3.51% | -13.37% | -1.59% | ||
Virtus Reaves Utilities ETF Common Shares | 44.09 | +0.44% | +5.28% | -0.97% | -0.27% | -7.84% | +10.25% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list