ETFs
ETF Overview
Configure
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Fidelity | 43.69 | -0.70% | -2.63% | -4.36% | -4.42% | +0.37% | -22.07% | ||
Invesco BulletShares 2023 | 21.22 | +0.07% | +0.14% | +0.33% | +0.71% | +1.73% | -2.57% | ||
Invesco BulletShares 2024 | 20.66 | -0.07% | +0.15% | +0.44% | +0.49% | +1.42% | -6.64% | ||
Invesco Fundamental Investment Grade Corporate Bond | 22.54 | -0.24% | -1.31% | -2.30% | -3.30% | +0.71% | -17.28% | ||
iShares Aaa - A Rated Corporate Bond | 45.06 | -0.35% | -2.30% | -4.27% | -4.70% | +0.13% | -21.93% | ||
iShares iBonds Dec 2023 Term Corporate ETF | 25.35 | +0.04% | +0.12% | +0.32% | +0.80% | +1.56% | -3.32% | ||
iShares iBonds Dec 2024 Term Corporate ETF | 24.70 | -0.06% | +0.04% | +0.53% | +0.53% | +1.65% | -6.40% | ||
iShares iBonds Dec 2025 Term Corporate ETF | 24.35 | -0.12% | -0.16% | -0.12% | -0.41% | +1.08% | -10.01% | ||
iShares iBoxx $ Investment Grade Corporate Bond | 102.06 | -0.47% | -2.76% | -5.24% | -5.64% | +0.61% | -23.96% | ||
iShares Interest Rate Hedged INT RATE HDGD CORPORATE BD | 92.96 | +0.02% | +0.16% | +0.75% | +2.46% | +4.98% | +2.57% | ||
PIMCO Investment Grade Corporate Bond | 91.01 | -0.34% | -2.07% | -3.92% | -4.42% | +0.73% | -20.43% | ||
SPDR Portfolio | 27.56 | -0.43% | -2.23% | -4.27% | -4.80% | -0.04% | -21.97% | ||
SPDR Portfolio Intermediate Term | 31.40 | -0.29% | -1.13% | -2.12% | -2.82% | +0.93% | -14.37% | ||
SPDR Portfolio Long Term | 21.30 | -0.51% | -4.18% | -7.83% | -7.87% | -0.79% | -32.91% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list