EUR/HUF Spot/ EU0006169864 /
9/26/2023 12:58:54 AM | Chg. +0.0496 | Volume | Bid12:58:54 AM | Ask12:58:54 AM | High | Low |
---|---|---|---|---|---|---|
390.2994HUF | +0.01% | 3,182 Turnover: 1.24 mill. |
389.7174Bid Size: 1 | 390.8814Ask Size: 1 | 390.3847 | 390.2443 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/26/2023 | 12:59:00 AM | 390.3123 | 1 |
9/26/2023 | 12:58:59 AM | 390.3123 | 1 |
9/26/2023 | 12:58:58 AM | 390.3068 | 1 |
9/26/2023 | 12:58:55 AM | 390.2994 | 1 |
9/26/2023 | 12:58:54 AM | 390.2994 | 1 |
9/26/2023 | 12:58:52 AM | 390.3105 | 1 |
9/26/2023 | 12:58:52 AM | 390.3105 | 1 |
9/26/2023 | 12:58:50 AM | 390.3086 | 1 |
9/26/2023 | 12:58:49 AM | 390.3068 | 1 |
9/26/2023 | 12:58:49 AM | 390.3068 | 1 |
9/26/2023 | 12:58:47 AM | 390.2920 | 1 |
9/26/2023 | 12:58:46 AM | 390.2920 | 1 |
9/26/2023 | 12:58:43 AM | 390.2920 | 1 |
All quotes in HUF