EUR/USD Spot/ EU0009652759 /
6/24/2022 10:58:02 PM | Chg. +0.00361 | Volume | Bid10:58:02 PM | Ask10:58:02 PM | High | Low |
---|---|---|---|---|---|---|
1.05577USD | +0.34% | 69,339 Turnover: 73,061.73602 |
1.05564Bid Size: 1 | 1.05590Ask Size: 1 | 1.05711 | 1.05122 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/24/2022 | 10:58:02 PM | 1.05577 | 1 |
6/24/2022 | 10:58:00 PM | 1.05557 | 1 |
6/24/2022 | 10:57:55 PM | 1.05556 | 1 |
6/24/2022 | 10:57:54 PM | 1.05563 | 1 |
6/24/2022 | 10:57:53 PM | 1.05556 | 1 |
6/24/2022 | 10:57:49 PM | 1.05563 | 1 |
6/24/2022 | 10:57:49 PM | 1.05563 | 1 |
6/24/2022 | 10:57:44 PM | 1.05559 | 1 |
6/24/2022 | 10:57:44 PM | 1.05559 | 1 |
6/24/2022 | 10:57:42 PM | 1.05559 | 1 |
6/24/2022 | 10:57:40 PM | 1.05558 | 1 |
6/24/2022 | 10:57:38 PM | 1.05557 | 1 |
6/24/2022 | 10:57:32 PM | 1.05557 | 1 |
All quotes in USD