EUR/USD Spot/ EU0009652759 /
3/9/2021 9:18:32 AM | Chg. +0.00380 | Volume | Bid9:18:32 AM | Ask9:18:32 AM | High | Low |
---|---|---|---|---|---|---|
1.18831USD | +0.32% | 22,329 Turnover: 26,471.37391 |
1.18825Bid Size: 1 | 1.18837Ask Size: 1 | 1.18882 | 1.18358 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/9/2021 | 9:18:32 AM | 1.18831 | 1 |
3/9/2021 | 9:18:31 AM | 1.18835 | 1 |
3/9/2021 | 9:18:30 AM | 1.18838 | 1 |
3/9/2021 | 9:18:28 AM | 1.18838 | 1 |
3/9/2021 | 9:18:27 AM | 1.18836 | 1 |
3/9/2021 | 9:18:26 AM | 1.18835 | 1 |
3/9/2021 | 9:18:24 AM | 1.18836 | 1 |
3/9/2021 | 9:18:24 AM | 1.18837 | 1 |
3/9/2021 | 9:18:23 AM | 1.18832 | 1 |
3/9/2021 | 9:18:21 AM | 1.18835 | 1 |
3/9/2021 | 9:18:21 AM | 1.18829 | 1 |
3/9/2021 | 9:18:19 AM | 1.18831 | 1 |
3/9/2021 | 9:18:18 AM | 1.18830 | 1 |
All quotes in USD