EUR/ZAR Spot/ EU0006169989 /
7/1/2022 10:54:54 PM | Chg. -0.01526 | Volume | Bid10:54:54 PM | Ask10:54:54 PM | High | Low |
---|---|---|---|---|---|---|
17.04705ZAR | -0.09% | 67,550 Turnover: 1.15 mill. |
17.01540Bid Size: 1 | 17.07870Ask Size: 1 | 17.17560 | 16.96657 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 10:54:54 PM | 17.04705 | 1 |
7/1/2022 | 10:54:49 PM | 17.04705 | 1 |
7/1/2022 | 10:54:46 PM | 17.04710 | 1 |
7/1/2022 | 10:54:45 PM | 17.04670 | 1 |
7/1/2022 | 10:54:43 PM | 17.04695 | 1 |
7/1/2022 | 10:54:40 PM | 17.04705 | 1 |
7/1/2022 | 10:54:34 PM | 17.04710 | 1 |
7/1/2022 | 10:54:33 PM | 17.04710 | 1 |
7/1/2022 | 10:54:29 PM | 17.04705 | 1 |
7/1/2022 | 10:54:28 PM | 17.04705 | 1 |
7/1/2022 | 10:54:24 PM | 17.04705 | 1 |
7/1/2022 | 10:54:23 PM | 17.04705 | 1 |
7/1/2022 | 10:54:22 PM | 17.04660 | 1 |
All quotes in ZAR