Evogene Ltd/ IL0011050551 /
12/8/2023 9:58:10 PM | Chg. -0.0029 | Volume | Bid10:24:04 PM | Ask1:59:59 AM | High | Low |
---|---|---|---|---|---|---|
0.8027USD | -0.36% | 12,917 Turnover: 9,678.2044 |
0.7900Bid Size: 1,000 | 0.8200Ask Size: 800 | 0.8530 | 0.7820 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 67.86 N | 52.38 N | 48.37 N | 48.22 N | 47.30 N |
Stochastic Fast K(14,3) | 81.50 OB | 42.84 N | 42.14 N | 42.71 N | 42.71 N |
Stochastic Fast D(14,3) | 85.84 OB | 35.37 N | 60.94 N | 68.53 N | 78.87 N |
Stochastic Slow D(14,3,3) | 89.58 OB | 38.69 N | 73.84 N | 76.13 N | 83.81 OB |
Stochastic RSI(14) | 0.78 N | 0.34 N | 0.05 OS | 1.00 OB | 0.31 N |
Williams Percent Range(14) | -18.50 OB | -57.16 N | -57.86 N | -57.29 N | -57.29 N |
Ultimate Oscillator(14,21,28) | 59.51 N | 45.32 N | 48.77 N | 49.12 N | 48.93 N |
MACD Value(12,26) | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 |
CCI(14) | 88.40 | 12.43 | -25.91 | -12.87 | -52.18 |
Momentum(14) | 0.14 | -0.04 | 0.00 | -0.02 | -0.02 |
Average Directional Index(14) | 29.60 ST | 27.44 ST | 15.35 N | 10.98 N | 9.58 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.67 | 0.82 | 0.81 | 0.81 | 0.81 |
Exponential Moving Average Value(20) | 0.69 | 0.80 | 0.81 | 0.81 | 0.81 |
Moving Averages(50) | 0.59 | 0.76 | 0.81 | 0.81 | 0.81 |
Exponential Moving Average Value(50) | 0.65 | 0.76 | 0.81 | 0.81 | 0.81 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.05% | 0.03% | 0.02% | 0.01% | 0.01% |
Volatility(250) | 0.06 | 0.02 | 0.01 | 0.01 | 0.01 |
Average True Range(14) | 0.06 | 0.03 | 0.02 | 0.01 | 0.01 |
Standard Deviation(14) | 0.09 | 0.01 | 0.01 | 0.01 | 0.01 |
Bollinger Bands Width(20) | 0.51 | 0.11 | 0.06 | 0.05 | 0.05 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |