Exxon Mobil Corp/ US30231G1022 /
9/27/2023 9:59:58 PM | Chg. +3.79 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
120.21USD | +3.25% | 649,890 Turnover: 77.63 mill. |
-Bid Size: - | -Ask Size: - | 481.18 bill.USD | 2.95% | 9.06 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/27/2023 | 9:59:58 PM | 120.21 | 8 |
9/27/2023 | 9:59:58 PM | 120.19 | 20 |
9/27/2023 | 9:59:58 PM | 120.18 | 13 |
9/27/2023 | 9:59:58 PM | 120.20 | 126 |
9/27/2023 | 9:59:57 PM | 120.20 | 144 |
9/27/2023 | 9:59:56 PM | 120.21 | 200 |
9/27/2023 | 9:59:56 PM | 120.21 | 67 |
9/27/2023 | 9:59:56 PM | 120.22 | 23 |
9/27/2023 | 9:59:56 PM | 120.22 | 44 |
9/27/2023 | 9:59:56 PM | 120.21 | 33 |
9/27/2023 | 9:59:54 PM | 120.26 | 100 |
9/27/2023 | 9:59:54 PM | 120.26 | 100 |
9/27/2023 | 9:59:54 PM | 120.26 | 100 |
All quotes in USD