F.Biotechnology Dis.Fd.N-H1 PLN/ LU2251237215 /
NAV11/30/2023 | Chg.+0.1300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
7.6900PLN | +1.72% | reinvestment | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | 4.56 | 6.35 | -3.23 | - |
2023 | 5.14 | -4.65 | 0.77 | 3.82 | -3.55 | 1.27 | 2.89 | -0.85 | -3.32 | -5.85 | 3.92 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 16.23% | 15.75% | 17.07% | -% | -% |
Sharpe ratio | -0.32 | -0.46 | -0.49 | - | - |
Best month | +5.14% | +3.92% | +6.35% | - | - |
Worst month | -5.85% | -5.85% | -5.85% | - | - |
Maximum loss | -13.21% | -11.85% | -13.21% | - | - |
Outperformance | - | - | - | - | - |
All quotes in PLN
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Biotechnology Dis.Fd.C USD | reinvestment | 36.7300 | -5.80% | -27.63% | |
F.Biotechnology Dis.Fd.A HKD | reinvestment | 20.8900 | -5.22% | -25.76% | |
F.Biotechnology Dis.Fd.Z GBP | reinvestment | 34.2400 | -9.08% | -21.11% | |
F.Biotechnology Dis.Fd.A SGD | reinvestment | 31.2600 | -6.85% | -26.57% | |
F.Biotechnology Dis.Fd.F USD | reinvestment | 10.1900 | -6.17% | -28.49% | |
F.Biotechnology Dis.Fd.N-H1 PLN | reinvestment | 7.6900 | -4.35% | - | |
F.Biotechnology Dis.Fd.I USD | reinvestment | 50.7900 | -4.44% | -24.45% | |
F.Biotechnology Dis.Fd.I-H1 EUR ... | reinvestment | 19.4200 | -6.81% | -29.15% | |
F.Biotechnology Dis.Fd.W USD | reinvestment | 15.8700 | -4.51% | -24.57% | |
F.Biotechnology Dis.Fd.Z USD | reinvestment | 11.9500 | -4.70% | -25.22% | |
F.Biotechnology Dis.Fd.N USD | reinvestment | 26.6500 | -5.96% | -27.99% | |
F.Biotechnology Dis.Fd.A-H1 CHF ... | reinvestment | 13.0000 | -9.22% | -32.68% | |
F.Biotechnology Dis.Fd.A-H1 EUR ... | reinvestment | 9.4600 | -7.62% | -31.00% | |
F.Biotechnology Dis.Fd.A USD | reinvestment | 32.0800 | -5.23% | -26.35% |
Performance
YTD | -1.16% | ||
---|---|---|---|
6 Months | -1.66% | ||
1 Year | -4.35% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +3.22% | ||
Year |