Brent (BRN January 2023)/ XC0009677409 / ICE Europe
BRN6/28/2022 10:49:40 PM | Chg. +3.09 | Bid10:49:43 PM | Ask6/28/2022 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
104.39USD | +3.05% | 103.13 | 105.10 | 101.81 | 104.41 | 101.56 | 101.30 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 101.81 |
---|---|
High: | 104.41 |
Low: | 101.56 |
Previous Close: | 101.30 |
Trades: | 3,502 |
Settlement Price(-): | 104.15 |
Change Settlement: | +0.23%(+0.2400) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 8/22 | 118.15 | 10:59 PM | +2.25% | 117.95 | 118.41 | 113,734 | |
F BRN 9/22 | 114.10 | 11:12 PM | +2.60% | 113.72 | 114.10 | 406,418 | |
F BRN 10/22 | 111.01 | 11:01 PM | +3.01% | 110.04 | 111.11 | 207,093 | |
F BRN 11/22 | 108.21 | 10:59 PM | +2.60% | 106.50 | 109.66 | 143,216 | |
F BRN 12/22 | 106.43 | 11:05 PM | +3.08% | 105.15 | 106.49 | 194,271 | |
F BRN 1/23 | 104.39 | 10:49 PM | +3.05% | 103.13 | 105.10 | 69,775 | |
F BRN 2/23 | 102.50 | 10:56 PM | +2.86% | 99.37 | 103.37 | 61,340 | |
F BRN 3/23 | 101.09 | 10:56 PM | +2.82% | 97.15 | 102.00 | 50,331 | |
F BRN 4/23 | 99.89 | 10:56 PM | +2.81% | - | - | 23,744 | |
F BRN 5/23 | 98.36 | 8:29 PM | +2.30% | - | - | 29,325 | |
F BRN 6/23 | 98.14 | 10:58 PM | +2.88% | 96.00 | 98.29 | 105,396 | |
F BRN 7/23 | 93.35 | 6/24/2022 | - | - | - | 21,678 | |
F BRN 8/23 | 92.24 | 6/22/2022 | - | - | - | 15,614 | |
F BRN 9/23 | 92.21 | 6/24/2022 | - | - | - | 23,761 | |
F BRN 10/23 | 95.00 | 6/17/2022 | - | - | - | 14,332 | |
F BRN 11/23 | 88.96 | 6/23/2022 | - | - | - | 12,416 | |
F BRN 12/23 | 93.65 | 11:05 PM | +3.05% | 90.69 | 93.65 | 157,081 | |
F BRN 1/24 | 96.90 | 6/9/2022 | - | - | - | 13,361 | |
F BRN 2/24 | 94.85 | 6/10/2022 | - | - | - | 7,718 | |
F BRN 3/24 | 89.85 | 5/30/2022 | - | - | - | 9,570 | |
F BRN 4/24 | 90.00 | 6/3/2022 | - | - | - | 2,573 | |
F BRN 5/24 | 88.50 | 6/1/2022 | - | - | - | 2,257 | |
F BRN 6/24 | 89.39 | 9:50 PM | +2.85% | 86.07 | 89.99 | 45,260 | |
F BRN 7/24 | 86.68 | 6/1/2022 | - | - | - | 1,434 | |
F BRN 8/24 | 85.65 | 5/26/2022 | - | - | - | 787 | |
F BRN 9/24 | 85.10 | 5/26/2022 | - | - | - | 2,141 | |
F BRN 10/24 | 88.00 | 6/15/2022 | - | - | - | 654 | |
F BRN 11/24 | 83.89 | 5/26/2022 | - | - | - | 953 | |
F BRN 12/24 | 86.21 | 9:55 PM | +2.85% | 84.00 | 88.14 | 55,465 | |
F BRN 1/25 | - | - | - | - | - | 430 |
Performance
1 Week | +0.60% | ||
---|---|---|---|
1 Month | -0.26% | ||
3 Months | +13.88% | ||
YTD | +42.30% | ||
1 Year | +60.43% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 103.77 | 97.51 |
---|---|---|
1M High / 1M Low: | 112.88 | 97.51 |
6M High / 6M Low: | 112.88 | 72.59 |
High (YTD): | 6/8/2022 | 112.88 |
Low (YTD): | 1/3/2022 | 72.59 |
52W High: | 6/8/2022 | 112.88 |
52W Low: | 8/9/2021 | 64.06 |
Avg. price 1W: | 100.31 | |
Avg. volume 1W: | 21,265.40 | |
Avg. price 1M: | 106.11 | |
Avg. volume 1M: | 19,474.05 | |
Avg. price 6M: | 93.81 | |
Avg. volume 6M: | 9,829.91 | |
Avg. price 1Y: | 88.41 | |
Avg. volume 1Y: | 7,799.51 | |
Volatility 1M: | 30.83% | |
Volatility 6M: | 36.25% | |
Volatility 1Y: | 32.28% | |
Volatility 3Y: | - |