Brent (BRN December 2023)/ XC0009677409 / ICE Europe
BRN9/29/2023 11:59:55 PM | Chg. -1.02 | Bid11:59:59 PM | Ask11:59:55 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
92.11USD | -1.10% | 92.11 | 92.15 | 93.07 | 94.13 | 91.96 | 93.13 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/25/2023 |
Quote data
Open: | 93.07 |
---|---|
High: | 94.13 |
Low: | 91.96 |
Previous Close: | 93.13 |
Trades: | 188,348 |
Settlement Price(-): | 92.20 |
Change Settlement: | -0.10%(-0.0900) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 12/23 | 92.11 | 9/29/2023 | -1.10% | 92.11 | 92.15 | 626,169 | |
F BRN 1/24 | 90.27 | 9/29/2023 | -1.12% | 90.00 | 91.45 | 343,194 | |
F BRN 2/24 | 88.70 | 9/29/2023 | -1.13% | 88.60 | 89.08 | 152,004 | |
F BRN 3/24 | 87.67 | 9/29/2023 | -1.14% | 87.00 | 87.80 | 154,562 | |
F BRN 4/24 | 86.75 | 9/29/2023 | -1.07% | 85.00 | 94.70 | 70,991 | |
F BRN 5/24 | 85.99 | 9/29/2023 | -1.08% | 85.00 | 95.00 | 64,910 | |
F BRN 6/24 | 85.35 | 9/29/2023 | -1.04% | 85.05 | 85.61 | 138,471 | |
F BRN 7/24 | 84.94 | 9/29/2023 | -0.74% | 80.00 | 90.00 | 39,279 | |
F BRN 8/24 | 84.35 | 9/29/2023 | -0.78% | 83.00 | - | 34,122 | |
F BRN 9/24 | 83.76 | 9/29/2023 | -0.86% | 80.00 | - | 42,441 | |
F BRN 10/24 | 83.40 | 9/29/2023 | -0.64% | 80.00 | - | 26,021 | |
F BRN 11/24 | 83.35 | 9/28/2023 | - | 80.00 | - | 20,539 | |
F BRN 12/24 | 82.44 | 9/29/2023 | -0.78% | 82.16 | 82.99 | 164,023 | |
F BRN 1/25 | 83.27 | 9/20/2023 | - | 71.00 | - | 20,058 | |
F BRN 2/25 | 82.61 | 9/20/2023 | - | 71.00 | - | 16,353 | |
F BRN 3/25 | 82.42 | 9/27/2023 | - | 71.00 | - | 16,271 | |
F BRN 4/25 | 82.02 | 9/19/2023 | - | 71.00 | 200.00 | 8,763 | |
F BRN 5/25 | 81.85 | 9/19/2023 | - | 55.00 | - | 6,790 | |
F BRN 6/25 | 80.17 | 9/29/2023 | -0.79% | 79.71 | 83.20 | 46,413 | |
F BRN 7/25 | 80.99 | 9/19/2023 | - | 55.00 | - | 5,244 | |
F BRN 8/25 | 80.55 | 9/19/2023 | - | 55.00 | - | 4,587 | |
F BRN 9/25 | 80.15 | 9/19/2023 | - | 55.00 | - | 6,769 | |
F BRN 10/25 | 79.40 | 9/15/2023 | - | 55.00 | - | 3,053 | |
F BRN 11/25 | 79.04 | 9/21/2023 | - | 55.00 | - | 2,308 | |
F BRN 12/25 | 78.27 | 9/29/2023 | -0.66% | 77.96 | 79.50 | 82,818 | |
F BRN 1/26 | 77.85 | 9/8/2023 | - | 55.00 | - | 5,349 | |
F BRN 2/26 | 69.17 | 5/23/2023 | - | 55.00 | - | 1,572 | |
F BRN 3/26 | 77.22 | 9/8/2023 | - | 55.00 | - | 3,919 | |
F BRN 4/26 | - | - | - | - | - | 475 | |
F BRN 5/26 | - | - | - | - | - | 109 |
Performance
1 Week | -0.35% | ||
---|---|---|---|
1 Month | +8.62% | ||
3 Months | +23.37% | ||
YTD | +12.70% | ||
1 Year | +22.81% | ||
3 Years | +89.37% | ||
5 Years | +38.43% | ||
10 Years | - |
1W High / 1W Low: | 94.45 | 91.98 |
---|---|---|
1M High / 1M Low: | 94.45 | 84.80 |
6M High / 6M Low: | 94.45 | 70.81 |
High (YTD): | 9/27/2023 | 94.45 |
Low (YTD): | 5/3/2023 | 70.81 |
52W High: | 9/27/2023 | 94.45 |
52W Low: | 5/3/2023 | 70.81 |
Avg. price 1W: | 92.84 | |
Avg. volume 1W: | 493,227.40 | |
Avg. price 1M: | 90.99 | |
Avg. volume 1M: | 348,684.22 | |
Avg. price 6M: | 80.47 | |
Avg. volume 6M: | 173,355.60 | |
Avg. price 1Y: | 80.34 | |
Avg. volume 1Y: | 115,625.49 | |
Volatility 1M: | 16.94% | |
Volatility 6M: | 24.79% | |
Volatility 1Y: | 25.94% | |
Volatility 3Y: | 25.68% |