Brent (BRN February 2022)/ XC0009677409 / ICE Europe
BRN3/5/2021 8:18:00 PM | Chg. +1.37 | Bid10:42:28 PM | Ask10:42:26 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
63.41USD | +2.21% | 63.41 | 64.23 | 62.77 | 63.58 | 62.77 | 62.04 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 4/2/2021 |
Quote data
Open: | 62.77 |
---|---|
High: | 63.58 |
Low: | 62.77 |
Previous Close: | 62.04 |
Trades: | 10 |
Settlement Price(10/4/2019): | 63.60 |
Change Settlement: | -0.30%(-0.1900) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 5/21 | 69.69 | 3/5/2021 | +3.61% | 69.67 | 69.69 | 583,449 | |
F BRN 6/21 | 68.91 | 3/5/2021 | +3.36% | 68.83 | 69.08 | 394,739 | |
F BRN 7/21 | 68.01 | 3/5/2021 | +3.26% | 67.81 | 68.30 | 256,248 | |
F BRN 8/21 | 67.27 | 3/5/2021 | +3.19% | 67.20 | 67.33 | 131,621 | |
F BRN 9/21 | 66.56 | 3/5/2021 | +2.97% | 65.80 | 66.69 | 127,495 | |
F BRN 10/21 | 65.99 | 3/5/2021 | +3.04% | 65.35 | 65.89 | 70,839 | |
F BRN 11/21 | 65.28 | 3/5/2021 | +2.82% | 64.40 | 65.33 | 50,455 | |
F BRN 12/21 | 64.80 | 3/5/2021 | +2.96% | 64.70 | 64.89 | 266,563 | |
F BRN 1/22 | 64.24 | 3/5/2021 | +2.82% | 63.92 | 65.15 | 51,809 | |
F BRN 2/22 | 63.41 | 3/5/2021 | +2.21% | 63.41 | 64.23 | 46,615 | |
F BRN 3/22 | 62.28 | 3/5/2021 | +0.53% | 48.99 | 63.79 | 63,953 | |
F BRN 4/22 | 58.25 | 2/22/2021 | - | 62.41 | 63.40 | 19,272 | |
F BRN 5/22 | 54.02 | 2/3/2021 | - | 61.97 | 63.02 | 22,861 | |
F BRN 6/22 | 62.10 | 3/5/2021 | +2.76% | 60.00 | 62.30 | 125,868 | |
F BRN 7/22 | 60.70 | 3/4/2021 | - | 61.35 | 62.30 | 45,987 | |
F BRN 8/22 | 60.40 | 3/4/2021 | - | 61.04 | 62.00 | 24,319 | |
F BRN 9/22 | 60.14 | 3/4/2021 | - | 60.64 | 61.75 | 24,667 | |
F BRN 10/22 | 59.87 | 3/4/2021 | - | 60.35 | 61.48 | 11,687 | |
F BRN 11/22 | 59.60 | 3/4/2021 | - | 60.17 | 61.13 | 11,511 | |
F BRN 12/22 | 60.48 | 3/5/2021 | +2.82% | 59.10 | 60.56 | 155,509 | |
F BRN 1/23 | 59.10 | 3/4/2021 | - | 59.64 | 60.61 | 9,747 | |
F BRN 2/23 | 57.63 | 2/24/2021 | - | 59.39 | 60.41 | 8,202 | |
F BRN 3/23 | 55.00 | 2/12/2021 | - | 43.70 | 60.22 | 5,260 | |
F BRN 4/23 | 45.04 | 11/6/2020 | - | 58.99 | 60.04 | 1,918 | |
F BRN 5/23 | - | - | - | 58.81 | 59.88 | 2,738 | |
F BRN 6/23 | 59.15 | 3/5/2021 | +2.23% | 58.45 | 58.40 | 55,915 | |
F BRN 7/23 | - | - | - | 52.10 | - | 1,642 | |
F BRN 8/23 | - | - | - | - | - | 1,211 | |
F BRN 9/23 | - | - | - | - | - | 3,752 | |
F BRN 10/23 | - | - | - | - | - | 1,345 |
Performance
1 Week | +4.21% | ||
---|---|---|---|
1 Month | +13.74% | ||
3 Months | +30.05% | ||
YTD | +25.81% | ||
1 Year | +20.05% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 62.04 | 59.14 |
---|---|---|
1M High / 1M Low: | 62.07 | 55.75 |
6M High / 6M Low: | 62.07 | 44.76 |
High (YTD): | 2/24/2021 | 62.07 |
Low (YTD): | 1/7/2021 | 51.85 |
52W High: | 2/24/2021 | 62.07 |
52W Low: | 4/28/2020 | 37.19 |
Avg. price 1W: | 60.24 | |
Avg. volume 1W: | 3,830 | |
Avg. price 1M: | 58.94 | |
Avg. volume 1M: | 4,810.76 | |
Avg. price 6M: | 52.95 | |
Avg. volume 6M: | 3,342.60 | |
Avg. price 1Y: | 51.27 | |
Avg. volume 1Y: | 2,875.78 | |
Volatility 1M: | 26.97% | |
Volatility 6M: | 19.09% | |
Volatility 1Y: | 24.42% | |
Volatility 3Y: | - |