Brent (BRN March 2023)/ XC0009677409 / ICE Europe
BRN6/24/2022 11:15:10 PM | Chg. +1.99 | Bid6/24/2022 | Ask11:26:25 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
96.76USD | +2.10% | 93.00 | - | 95.03 | 97.90 | 93.87 | 94.77 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 95.03 |
---|---|
High: | 97.90 |
Low: | 93.87 |
Previous Close: | 94.77 |
Trades: | 5,538 |
Settlement Price(-): | 96.86 |
Change Settlement: | -0.10%(-0.1000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 8/22 | 113.19 | 6/24/2022 | +3.06% | 112.45 | 113.28 | 163,315 | |
F BRN 9/22 | 108.99 | 6/24/2022 | +2.63% | 108.74 | 109.00 | 404,992 | |
F BRN 10/22 | 105.99 | 6/24/2022 | +2.44% | 105.30 | 105.99 | 199,820 | |
F BRN 11/22 | 103.50 | 6/24/2022 | +2.40% | 102.50 | 103.68 | 131,785 | |
F BRN 12/22 | 101.48 | 6/24/2022 | +2.31% | 100.60 | 101.57 | 195,780 | |
F BRN 1/23 | 99.64 | 6/24/2022 | +2.18% | 97.81 | 104.00 | 66,790 | |
F BRN 2/23 | 98.08 | 6/24/2022 | +2.10% | 95.00 | 99.00 | 62,442 | |
F BRN 3/23 | 96.76 | 6/24/2022 | +2.10% | 93.00 | - | 50,534 | |
F BRN 4/23 | 95.53 | 6/24/2022 | +2.12% | - | - | 23,257 | |
F BRN 5/23 | 93.94 | 6/24/2022 | +1.34% | - | - | 27,479 | |
F BRN 6/23 | 93.94 | 6/24/2022 | +2.30% | 93.00 | 94.75 | 100,586 | |
F BRN 7/23 | 93.35 | 6/24/2022 | +1.57% | - | - | 20,761 | |
F BRN 8/23 | 92.24 | 6/22/2022 | - | - | - | 15,048 | |
F BRN 9/23 | 92.21 | 6/24/2022 | -0.85% | - | - | 23,078 | |
F BRN 10/23 | 95.00 | 6/17/2022 | - | - | - | 14,176 | |
F BRN 11/23 | 88.96 | 6/23/2022 | - | - | - | 12,440 | |
F BRN 12/23 | 88.96 | 6/24/2022 | +1.94% | 88.00 | 89.99 | 155,723 | |
F BRN 1/24 | 96.90 | 6/9/2022 | - | - | - | 13,356 | |
F BRN 2/24 | 94.85 | 6/10/2022 | - | - | - | 7,574 | |
F BRN 3/24 | 89.85 | 5/30/2022 | - | - | - | 9,580 | |
F BRN 4/24 | 90.00 | 6/3/2022 | - | - | - | 2,530 | |
F BRN 5/24 | 88.50 | 6/1/2022 | - | - | - | 2,226 | |
F BRN 6/24 | 85.40 | 6/24/2022 | +2.24% | - | - | 43,624 | |
F BRN 7/24 | 86.68 | 6/1/2022 | - | - | - | 1,429 | |
F BRN 8/24 | 85.65 | 5/26/2022 | - | - | - | 778 | |
F BRN 9/24 | 85.10 | 5/26/2022 | - | - | - | 2,141 | |
F BRN 10/24 | 88.00 | 6/15/2022 | - | - | - | 654 | |
F BRN 11/24 | 83.89 | 5/26/2022 | - | - | - | 963 | |
F BRN 12/24 | 82.43 | 6/24/2022 | +2.41% | 75.35 | 84.00 | 55,088 | |
F BRN 1/25 | - | - | - | - | - | 430 |
Performance
1 Week | -3.65% | ||
---|---|---|---|
1 Month | -2.12% | ||
3 Months | +0.03% | ||
YTD | +36.76% | ||
1 Year | +44.94% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 101.06 | 94.77 |
---|---|---|
1M High / 1M Low: | 109.32 | 94.77 |
6M High / 6M Low: | 109.32 | 74.30 |
High (YTD): | 6/8/2022 | 109.32 |
Low (YTD): | 1/4/2022 | 74.30 |
52W High: | 6/8/2022 | 109.32 |
52W Low: | 8/19/2021 | 61.58 |
Avg. price 1W: | 98.06 | |
Avg. volume 1W: | 17,860.60 | |
Avg. price 1M: | 102.88 | |
Avg. volume 1M: | 15,453.57 | |
Avg. price 6M: | 95.17 | |
Avg. volume 6M: | 10,620.81 | |
Avg. price 1Y: | 89.48 | |
Avg. volume 1Y: | 8,639.91 | |
Volatility 1M: | 29.27% | |
Volatility 6M: | 38.37% | |
Volatility 1Y: | 30.05% | |
Volatility 3Y: | - |