Brent (BRN May 2024)/ XC0009677409 / ICE Europe
BRN12/8/2023 6:33:17 AM | Chg. +0.70 | Bid6:33:29 AM | Ask6:33:33 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
75.52USD | +0.94% | 75.49 | 75.52 | 74.89 | 75.60 | 74.57 | 74.82 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/22/2023 |
Quote data
Open: | 74.89 |
---|---|
High: | 75.60 |
Low: | 74.57 |
Previous Close: | 74.82 |
Trades: | 2,596 |
Settlement Price(-): | 74.39 |
Change Settlement: | +1.52%(+1.1300) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 2/24 | 75.19 | 6:32 AM | +0.83% | 75.19 | 75.20 | 424,314 | |
F BRN 3/24 | 75.39 | 6:33 AM | +0.91% | 75.38 | 75.39 | 333,851 | |
F BRN 4/24 | 75.47 | 6:33 AM | +0.92% | 75.47 | 75.48 | 173,970 | |
F BRN 5/24 | 75.52 | 6:33 AM | +0.94% | 75.49 | 75.52 | 148,337 | |
F BRN 6/24 | 75.48 | 6:33 AM | +0.88% | 75.48 | 75.50 | 182,640 | |
F BRN 7/24 | 75.36 | 6:31 AM | +0.95% | 75.39 | 75.43 | 54,112 | |
F BRN 8/24 | 75.23 | 6:31 AM | +0.71% | 75.24 | 75.36 | 60,547 | |
F BRN 9/24 | 75.07 | 6:31 AM | +0.48% | 74.84 | 75.21 | 71,379 | |
F BRN 10/24 | 74.86 | 6:30 AM | +0.44% | 74.87 | 78.00 | 45,432 | |
F BRN 11/24 | 74.64 | 6:31 AM | +0.77% | 74.26 | 75.22 | 32,435 | |
F BRN 12/24 | 74.52 | 6:33 AM | +0.84% | 74.50 | 74.52 | 183,416 | |
F BRN 1/25 | 74.22 | 6:30 AM | +0.86% | 73.74 | 74.85 | 35,239 | |
F BRN 2/25 | 72.64 | 12/7/2023 | - | 73.52 | 74.52 | 31,803 | |
F BRN 3/25 | 72.99 | 12/6/2023 | - | 73.32 | 74.33 | 21,559 | |
F BRN 4/25 | 75.91 | 12/4/2023 | - | 73.12 | 74.14 | 10,471 | |
F BRN 5/25 | 72.80 | 12/6/2023 | - | 72.90 | 73.94 | 8,890 | |
F BRN 6/25 | 73.26 | 6:33 AM | +0.98% | 73.15 | 73.29 | 56,960 | |
F BRN 7/25 | 78.95 | 11/2/2023 | - | 72.49 | 73.17 | 7,616 | |
F BRN 8/25 | 73.72 | 11/16/2023 | - | 72.27 | 73.31 | 5,862 | |
F BRN 9/25 | 74.01 | 12/4/2023 | - | 72.09 | 73.16 | 9,431 | |
F BRN 10/25 | 75.85 | 11/15/2023 | - | 71.90 | 73.01 | 6,234 | |
F BRN 11/25 | 78.02 | 11/3/2023 | - | 71.76 | 72.79 | 5,606 | |
F BRN 12/25 | 72.14 | 6:33 AM | +0.75% | 72.13 | 72.16 | 87,665 | |
F BRN 1/26 | 74.24 | 12/1/2023 | - | 71.42 | 72.44 | 7,517 | |
F BRN 2/26 | 77.80 | 10/17/2023 | - | 71.25 | 72.30 | 4,187 | |
F BRN 3/26 | 73.55 | 12/1/2023 | - | 71.14 | 72.17 | 4,162 | |
F BRN 4/26 | - | - | - | - | - | 589 | |
F BRN 5/26 | - | - | - | - | - | 153 | |
F BRN 6/26 | 71.24 | 2:58 AM | +0.68% | 69.45 | 77.00 | 16,264 | |
F BRN 7/26 | 76.22 | 9/8/2023 | - | - | - | 2,178 |
Performance
1 Week | -4.30% | ||
---|---|---|---|
1 Month | -4.21% | ||
3 Months | -12.41% | ||
YTD | -4.02% | ||
1 Year | -3.75% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 78.91 | 74.43 |
---|---|---|
1M High / 1M Low: | 81.90 | 74.43 |
6M High / 6M Low: | 88.93 | 69.90 |
High (YTD): | 9/14/2023 | 88.93 |
Low (YTD): | 5/3/2023 | 69.87 |
52W High: | 9/14/2023 | 88.93 |
52W Low: | 5/3/2023 | 69.87 |
Avg. price 1W: | 76.63 | |
Avg. volume 1W: | 78,941 | |
Avg. price 1M: | 79.46 | |
Avg. volume 1M: | 49,599.41 | |
Avg. price 6M: | 80.87 | |
Avg. volume 6M: | 20,055.89 | |
Avg. price 1Y: | 79.15 | |
Avg. volume 1Y: | 14,190.10 | |
Volatility 1M: | 28.22% | |
Volatility 6M: | 23.75% | |
Volatility 1Y: | 25.23% | |
Volatility 3Y: | - |