Brent (BRN June 2024)/ XC0009677409 / ICE Europe
BRN12/4/2023 8:55:05 PM | Chg. -0.72 | Bid8:55:05 PM | Ask8:55:05 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
78.01USD | -0.91% | 78.00 | 78.02 | 78.78 | 79.23 | 77.37 | 78.73 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/22/2023 |
Quote data
Open: | 78.78 |
---|---|
High: | 79.23 |
Low: | 77.37 |
Previous Close: | 78.73 |
Trades: | 22,512 |
Settlement Price(-): | 77.93 |
Change Settlement: | +0.10%(+0.0800) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 2/24 | 78.15 | 8:54 PM | -1.77% | 78.15 | 78.16 | 465,691 | |
F BRN 3/24 | 78.16 | 8:55 PM | -1.46% | 78.15 | 78.17 | 319,813 | |
F BRN 4/24 | 78.14 | 8:55 PM | -1.19% | 78.12 | 78.14 | 152,251 | |
F BRN 5/24 | 78.08 | 8:55 PM | -1.05% | 78.05 | 78.10 | 117,222 | |
F BRN 6/24 | 78.01 | 8:55 PM | -0.91% | 78.00 | 78.02 | 175,751 | |
F BRN 7/24 | 77.88 | 8:55 PM | -0.52% | 77.85 | 77.91 | 50,965 | |
F BRN 8/24 | 77.69 | 8:55 PM | -0.68% | 77.66 | 77.72 | 58,695 | |
F BRN 9/24 | 77.48 | 8:55 PM | -0.56% | 77.46 | 77.52 | 68,888 | |
F BRN 10/24 | 77.24 | 8:55 PM | -0.49% | 75.00 | 81.00 | 45,251 | |
F BRN 11/24 | 76.98 | 8:55 PM | -0.43% | 75.00 | 78.20 | 30,998 | |
F BRN 12/24 | 76.71 | 8:55 PM | -0.38% | 76.70 | 76.71 | 180,039 | |
F BRN 1/25 | 76.34 | 8:29 PM | -0.86% | 74.90 | 76.48 | 31,603 | |
F BRN 2/25 | 76.09 | 8:29 PM | -0.09% | 76.11 | 76.17 | 28,666 | |
F BRN 3/25 | 75.67 | 4:11 PM | -0.90% | 75.60 | 76.10 | 21,800 | |
F BRN 4/25 | 75.91 | 4:23 PM | -2.57% | 75.38 | 76.12 | 10,289 | |
F BRN 5/25 | 75.71 | 6:46 PM | -1.87% | 74.85 | 75.85 | 8,798 | |
F BRN 6/25 | 75.00 | 8:28 PM | -0.01% | 75.03 | 75.12 | 54,839 | |
F BRN 7/25 | 78.95 | 11/2/2023 | - | 74.55 | 75.26 | 7,473 | |
F BRN 8/25 | 73.72 | 11/16/2023 | - | 74.01 | 75.03 | 5,630 | |
F BRN 9/25 | 74.01 | 2:02 PM | +0.68% | 73.77 | 74.83 | 9,220 | |
F BRN 10/25 | 75.85 | 11/15/2023 | - | 73.54 | 74.61 | 6,142 | |
F BRN 11/25 | 78.02 | 11/3/2023 | - | 73.35 | 74.35 | 5,561 | |
F BRN 12/25 | 73.63 | 8:51 PM | +0.18% | 73.61 | 73.63 | 85,093 | |
F BRN 1/26 | 74.24 | 12/1/2023 | - | 72.87 | 73.88 | 7,441 | |
F BRN 2/26 | 77.80 | 10/17/2023 | - | 72.64 | 73.67 | 4,105 | |
F BRN 3/26 | 73.55 | 12/1/2023 | - | 72.45 | 73.48 | 4,144 | |
F BRN 4/26 | - | - | - | - | - | 589 | |
F BRN 5/26 | - | - | - | - | - | 153 | |
F BRN 6/26 | 72.37 | 8:08 PM | -0.07% | 69.30 | 77.00 | 16,120 | |
F BRN 7/26 | 76.22 | 9/8/2023 | - | - | - | 2,177 |
Performance
1 Week | -1.76% | ||
---|---|---|---|
1 Month | -5.84% | ||
3 Months | -8.09% | ||
YTD | -1.39% | ||
1 Year | -3.56% | ||
3 Years | +63.03% | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 81.49 | 78.73 |
---|---|---|
1M High / 1M Low: | 83.28 | 77.17 |
6M High / 6M Low: | 88.19 | 70.01 |
High (YTD): | 9/14/2023 | 88.19 |
Low (YTD): | 5/31/2023 | 69.75 |
52W High: | 9/14/2023 | 88.19 |
52W Low: | 5/31/2023 | 69.75 |
Avg. price 1W: | 79.85 | |
Avg. volume 1W: | 94,216.60 | |
Avg. price 1M: | 80.15 | |
Avg. volume 1M: | 81,429.15 | |
Avg. price 6M: | 80.46 | |
Avg. volume 6M: | 49,615.02 | |
Avg. price 1Y: | 78.36 | |
Avg. volume 1Y: | 32,522.80 | |
Volatility 1M: | 30.41% | |
Volatility 6M: | 22.39% | |
Volatility 1Y: | 23.88% | |
Volatility 3Y: | 23.56% |