Brent (BRN August 2024)/ XC0009677409 / ICE Europe
BRN10/4/2023 4:25:09 AM | Chg. -0.13 | Bid10/4/2023 | Ask10/4/2023 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
83.88USD | -0.15% | 80.00 | - | 83.88 | 83.88 | 83.88 | 84.01 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/25/2023 |
Quote data
Open: | 83.88 |
---|---|
High: | 83.88 |
Low: | 83.88 |
Previous Close: | 84.01 |
Trades: | 1 |
Settlement Price(-): | 83.93 |
Change Settlement: | -0.06%(-0.0500) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 12/23 | 90.84 | 6:00 AM | -0.29% | 90.84 | 90.85 | 587,776 | |
F BRN 1/24 | 89.12 | 6:01 AM | -0.27% | 89.10 | 89.12 | 369,779 | |
F BRN 2/24 | 87.77 | 6:01 AM | -0.27% | 87.76 | 87.78 | 169,988 | |
F BRN 3/24 | 86.81 | 6:01 AM | -0.25% | 86.80 | 86.82 | 157,325 | |
F BRN 4/24 | 86.08 | 5:09 AM | -0.22% | 86.05 | 86.08 | 63,734 | |
F BRN 5/24 | 85.40 | 5:36 AM | -0.28% | 85.43 | 85.47 | 66,805 | |
F BRN 6/24 | 84.91 | 6:01 AM | -0.23% | 84.90 | 84.92 | 135,345 | |
F BRN 7/24 | 84.66 | 2:56 AM | +0.15% | 84.29 | 84.59 | 40,674 | |
F BRN 8/24 | 83.88 | 4:25 AM | -0.15% | 80.00 | - | 35,766 | |
F BRN 9/24 | 83.45 | 5:36 AM | -0.11% | 82.99 | 83.73 | 44,567 | |
F BRN 10/24 | 83.17 | 10/3/2023 | - | 80.00 | - | 25,895 | |
F BRN 11/24 | 82.75 | 10/3/2023 | - | 80.00 | - | 21,974 | |
F BRN 12/24 | 82.22 | 6:00 AM | -0.22% | 82.22 | 82.24 | 166,871 | |
F BRN 1/25 | 83.27 | 9/20/2023 | - | 81.28 | 82.30 | 20,727 | |
F BRN 2/25 | 82.61 | 9/20/2023 | - | 80.89 | 81.91 | 16,628 | |
F BRN 3/25 | 81.12 | 10/3/2023 | - | 80.56 | 81.58 | 16,421 | |
F BRN 4/25 | 82.02 | 9/19/2023 | - | 80.20 | 81.23 | 8,692 | |
F BRN 5/25 | 81.85 | 9/19/2023 | - | 79.84 | 80.91 | 6,834 | |
F BRN 6/25 | 80.07 | 10/3/2023 | - | 79.95 | 80.09 | 46,832 | |
F BRN 7/25 | 80.99 | 9/19/2023 | - | 79.27 | 80.11 | 5,292 | |
F BRN 8/25 | 80.55 | 9/19/2023 | - | 78.76 | 79.89 | 4,570 | |
F BRN 9/25 | 80.15 | 9/19/2023 | - | 78.40 | 79.62 | 6,735 | |
F BRN 10/25 | 79.40 | 9/15/2023 | - | 78.11 | 79.34 | 4,135 | |
F BRN 11/25 | 79.04 | 9/21/2023 | - | 77.88 | 79.01 | 3,078 | |
F BRN 12/25 | 78.15 | 5:36 AM | -0.04% | 78.17 | 78.19 | 84,198 | |
F BRN 1/26 | 77.85 | 9/8/2023 | - | 55.00 | - | 5,441 | |
F BRN 2/26 | 69.17 | 5/23/2023 | - | 55.00 | - | 1,765 | |
F BRN 3/26 | 77.22 | 9/8/2023 | - | 55.00 | - | 3,919 | |
F BRN 4/26 | - | - | - | - | - | 475 | |
F BRN 5/26 | - | - | - | - | - | 105 |
Performance
1 Week | -1.91% | ||
---|---|---|---|
1 Month | -0.06% | ||
3 Months | +14.59% | ||
YTD | +4.20% | ||
1 Year | +4.20% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 85.51 | 83.82 |
---|---|---|
1M High / 1M Low: | 86.75 | 83.82 |
6M High / 6M Low: | 86.75 | 69.32 |
High (YTD): | 9/14/2023 | 86.75 |
Low (YTD): | 5/4/2023 | 69.32 |
52W High: | 9/14/2023 | 86.75 |
52W Low: | 5/4/2023 | 69.32 |
Avg. price 1W: | 84.54 | |
Avg. volume 1W: | 7,782.80 | |
Avg. price 1M: | 85.06 | |
Avg. volume 1M: | 6,250.86 | |
Avg. price 6M: | 79.41 | |
Avg. volume 6M: | 3,179.13 | |
Avg. price 1Y: | 79.25 | |
Avg. volume 1Y: | 3,018.58 | |
Volatility 1M: | 8.92% | |
Volatility 6M: | 20.04% | |
Volatility 1Y: | 19.56% | |
Volatility 3Y: | - |