Brent (BRN September 2022)/ XC0009677409 / ICE Europe
BRN6/28/2022 11:14:29 PM | Chg. +2.88 | Bid6/28/2022 | Ask11:14:31 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
114.09USD | +2.59% | 113.72 | 114.10 | 111.57 | 114.10 | 111.48 | 111.21 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 111.57 |
---|---|
High: | 114.10 |
Low: | 111.48 |
Previous Close: | 111.21 |
Trades: | 133,644 |
Settlement Price(-): | 113.80 |
Change Settlement: | +0.25%(+0.2900) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 8/22 | 118.15 | 10:59 PM | +2.25% | 117.96 | 118.41 | 113,734 | |
F BRN 9/22 | 114.09 | 11:14 PM | +2.59% | 113.72 | 114.10 | 406,418 | |
F BRN 10/22 | 111.01 | 11:01 PM | +3.01% | 110.04 | 111.11 | 207,093 | |
F BRN 11/22 | 108.21 | 10:59 PM | +2.60% | 106.50 | 109.66 | 143,216 | |
F BRN 12/22 | 106.43 | 11:05 PM | +3.08% | 105.15 | 106.49 | 194,271 | |
F BRN 1/23 | 104.39 | 10:49 PM | +3.05% | 103.13 | 105.10 | 69,775 | |
F BRN 2/23 | 102.50 | 10:56 PM | +2.86% | 99.37 | 103.37 | 61,340 | |
F BRN 3/23 | 101.09 | 10:56 PM | +2.82% | 97.15 | 102.00 | 50,331 | |
F BRN 4/23 | 99.89 | 10:56 PM | +2.81% | - | - | 23,744 | |
F BRN 5/23 | 98.36 | 8:29 PM | +2.30% | - | - | 29,325 | |
F BRN 6/23 | 98.14 | 10:58 PM | +2.88% | 96.00 | 98.29 | 105,396 | |
F BRN 7/23 | 93.35 | 6/24/2022 | - | - | - | 21,678 | |
F BRN 8/23 | 92.24 | 6/22/2022 | - | - | - | 15,614 | |
F BRN 9/23 | 92.21 | 6/24/2022 | - | - | - | 23,761 | |
F BRN 10/23 | 95.00 | 6/17/2022 | - | - | - | 14,332 | |
F BRN 11/23 | 88.96 | 6/23/2022 | - | - | - | 12,416 | |
F BRN 12/23 | 93.65 | 11:05 PM | +3.05% | 90.69 | 93.65 | 157,081 | |
F BRN 1/24 | 96.90 | 6/9/2022 | - | - | - | 13,361 | |
F BRN 2/24 | 94.85 | 6/10/2022 | - | - | - | 7,718 | |
F BRN 3/24 | 89.85 | 5/30/2022 | - | - | - | 9,570 | |
F BRN 4/24 | 90.00 | 6/3/2022 | - | - | - | 2,573 | |
F BRN 5/24 | 88.50 | 6/1/2022 | - | - | - | 2,257 | |
F BRN 6/24 | 89.39 | 9:50 PM | +2.85% | 86.07 | 89.99 | 45,260 | |
F BRN 7/24 | 86.68 | 6/1/2022 | - | - | - | 1,434 | |
F BRN 8/24 | 85.65 | 5/26/2022 | - | - | - | 787 | |
F BRN 9/24 | 85.10 | 5/26/2022 | - | - | - | 2,141 | |
F BRN 10/24 | 88.00 | 6/15/2022 | - | - | - | 654 | |
F BRN 11/24 | 83.89 | 5/26/2022 | - | - | - | 953 | |
F BRN 12/24 | 86.21 | 9:55 PM | +2.85% | 84.00 | 88.14 | 55,465 | |
F BRN 1/25 | - | - | - | - | - | 430 |
Performance
1 Week | +1.98% | ||
---|---|---|---|
1 Month | +2.01% | ||
3 Months | +16.25% | ||
YTD | +52.30% | ||
1 Year | +65.20% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 111.88 | 106.20 |
---|---|---|
1M High / 1M Low: | 121.17 | 106.20 |
6M High / 6M Low: | 121.17 | 74.91 |
High (YTD): | 6/8/2022 | 121.17 |
Low (YTD): | 1/3/2022 | 76.15 |
52W High: | 6/8/2022 | 121.17 |
52W Low: | 8/19/2021 | 62.27 |
Avg. price 1W: | 109.05 | |
Avg. volume 1W: | 242,787 | |
Avg. price 1M: | 114.63 | |
Avg. volume 1M: | 192,074.52 | |
Avg. price 6M: | 98.09 | |
Avg. volume 6M: | 83,815.10 | |
Avg. price 1Y: | 87.05 | |
Avg. volume 1Y: | 52,194.08 | |
Volatility 1M: | 31.16% | |
Volatility 6M: | 43.27% | |
Volatility 1Y: | 37.65% | |
Volatility 3Y: | - |