Brent (BRN September 2024)/ XC0009677409 / ICE Europe
BRN9/21/2023 6:23:50 PM | Chg. +0.65 | Bid6:37:28 PM | Ask6:37:28 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
85.42USD | +0.77% | 85.27 | 85.40 | 84.69 | 85.71 | 84.20 | 84.77 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/25/2023 |
Quote data
Open: | 84.69 |
---|---|
High: | 85.71 |
Low: | 84.20 |
Previous Close: | 84.77 |
Trades: | 1,014 |
Settlement Price(-): | 84.97 |
Change Settlement: | +0.53%(+0.4500) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 11/23 | 93.79 | 6:37 PM | +0.63% | 93.78 | 93.80 | 293,749 | |
F BRN 12/23 | 92.74 | 6:36 PM | +0.74% | 92.73 | 92.75 | 559,678 | |
F BRN 1/24 | 91.52 | 6:37 PM | +0.78% | 91.49 | 91.52 | 289,110 | |
F BRN 2/24 | 90.43 | 6:36 PM | +0.79% | 90.37 | 90.41 | 159,476 | |
F BRN 3/24 | 89.40 | 6:37 PM | +0.71% | 89.39 | 89.42 | 129,872 | |
F BRN 4/24 | 88.57 | 6:37 PM | +0.69% | 88.54 | 88.58 | 66,193 | |
F BRN 5/24 | 87.80 | 6:37 PM | +0.75% | 87.74 | 87.85 | 59,436 | |
F BRN 6/24 | 87.11 | 6:37 PM | +0.64% | 87.09 | 87.12 | 143,223 | |
F BRN 7/24 | 86.48 | 6:37 PM | +0.72% | 86.42 | - | 34,660 | |
F BRN 8/24 | 85.97 | 6:23 PM | +0.74% | 85.72 | 85.93 | 29,174 | |
F BRN 9/24 | 85.42 | 6:23 PM | +0.77% | 85.27 | 85.40 | 42,372 | |
F BRN 10/24 | 84.64 | 5:55 PM | +0.42% | 80.00 | - | 24,242 | |
F BRN 11/24 | 84.39 | 6:22 PM | +0.01% | 83.88 | 84.64 | 19,810 | |
F BRN 12/24 | 83.87 | 6:37 PM | +0.73% | 83.84 | 83.86 | 156,664 | |
F BRN 1/25 | 83.27 | 9/20/2023 | - | 82.89 | 83.89 | 17,525 | |
F BRN 2/25 | 82.61 | 9/20/2023 | - | 82.43 | 83.43 | 16,754 | |
F BRN 3/25 | 82.56 | 9/19/2023 | - | 81.99 | 83.00 | 16,090 | |
F BRN 4/25 | 82.02 | 9/19/2023 | - | 81.57 | 82.57 | 8,569 | |
F BRN 5/25 | 81.85 | 9/19/2023 | - | 81.18 | 82.20 | 6,930 | |
F BRN 6/25 | 81.25 | 6:36 PM | +0.48% | 81.22 | 81.28 | 45,405 | |
F BRN 7/25 | 80.99 | 9/19/2023 | - | 80.63 | 81.28 | 4,396 | |
F BRN 8/25 | 80.55 | 9/19/2023 | - | 79.91 | 80.99 | 2,652 | |
F BRN 9/25 | 80.15 | 9/19/2023 | - | 79.52 | 80.66 | 6,694 | |
F BRN 10/25 | 79.40 | 9/15/2023 | - | 79.17 | 80.34 | 2,620 | |
F BRN 11/25 | 79.04 | 12:02 PM | -0.11% | 78.83 | 79.96 | 1,753 | |
F BRN 12/25 | 79.07 | 6:36 PM | +0.52% | 79.05 | 79.07 | 83,021 | |
F BRN 1/26 | 77.85 | 9/8/2023 | - | 55.00 | - | 4,108 | |
F BRN 2/26 | 69.17 | 5/23/2023 | - | 55.00 | - | 1,580 | |
F BRN 3/26 | 77.22 | 9/8/2023 | - | 55.00 | - | 4,045 | |
F BRN 4/26 | - | - | - | - | - | 311 |
Performance
1 Week | -0.87% | ||
---|---|---|---|
1 Month | +5.89% | ||
3 Months | +23.73% | ||
YTD | +10.26% | ||
1 Year | +0.34% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 86.17 | 84.77 |
---|---|---|
1M High / 1M Low: | 86.17 | 79.33 |
6M High / 6M Low: | 86.17 | 69.04 |
High (YTD): | 9/14/2023 | 86.17 |
Low (YTD): | 6/12/2023 | 69.04 |
52W High: | 9/14/2023 | 86.17 |
52W Low: | 6/12/2023 | 69.04 |
Avg. price 1W: | 85.59 | |
Avg. volume 1W: | 14,277.80 | |
Avg. price 1M: | 82.94 | |
Avg. volume 1M: | 8,936.04 | |
Avg. price 6M: | 78.80 | |
Avg. volume 6M: | 5,296.79 | |
Avg. price 1Y: | 78.43 | |
Avg. volume 1Y: | 4,762.44 | |
Volatility 1M: | 11.41% | |
Volatility 6M: | 18.41% | |
Volatility 1Y: | 17.23% | |
Volatility 3Y: | - |