WTI (CL April 2022)/ NYMEX ETH
CL3/2/2021 7:19:02 PM | Chg. -0.1600 | Bid12:11:00 PM | Ask12:11:00 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
55.4700USD | -0.29% | 57.7500 | 58.6900 | 55.3900 | 55.4700 | 55.3900 | 55.6300 |
Master data
WKN: | - |
---|---|
Ticker: | CL |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 4/2/2021 |
Quote data
Open: | 55.3900 |
---|---|
High: | 55.4700 |
Low: | 55.3900 |
Previous Close: | 55.6300 |
Trades: | 92 |
Settlement Price(3/4/2021): | 57.3600 |
Change Settlement: | -3.29%(-1.8900) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F CL 4/21 | 64.9000 | 12:11 PM | +1.36% | 64.8900 | 64.9000 | 337,974 | |
F CL 5/21 | 64.7200 | 12:11 PM | +1.41% | 64.7100 | 64.7300 | 299,698 | |
F CL 6/21 | 64.2400 | 12:11 PM | +1.42% | 64.2300 | 64.2500 | 311,687 | |
F CL 7/21 | 63.5900 | 12:11 PM | +1.39% | 63.5600 | 63.5900 | 169,926 | |
F CL 8/21 | 62.8000 | 12:09 PM | +1.32% | 62.7000 | 63.2800 | 119,071 | |
F CL 9/21 | 62.0700 | 12:10 PM | +1.36% | 62.0500 | 62.5000 | 108,928 | |
F CL 10/21 | 61.3800 | 12:06 PM | +1.40% | 61.1000 | 62.0000 | 75,098 | |
F CL 11/21 | 60.7600 | 12:03 PM | +1.45% | 59.2200 | 64.1700 | 70,509 | |
F CL 12/21 | 60.1000 | 12:11 PM | +1.33% | 60.0900 | 60.1100 | 313,315 | |
F CL 1/22 | 59.6400 | 11:59 AM | +1.41% | 58.6000 | 60.3000 | 58,466 | |
F CL 2/22 | 59.1300 | 11:56 AM | +1.22% | 56.2400 | 59.3800 | 45,471 | |
F CL 3/22 | 58.6700 | 11:33 AM | +1.22% | 40.0000 | 58.6500 | 47,246 | |
F CL 4/22 | 55.4700 | 3/2/2021 | -0.29% | 57.7500 | 58.6900 | 19,503 | |
F CL 5/22 | 56.9800 | 1:10 AM | +1.97% | 57.2500 | 58.3000 | 18,881 | |
F CL 6/22 | 57.3600 | 12:09 PM | +1.18% | 57.3800 | 57.4000 | 109,938 | |
F CL 7/22 | 56.7400 | 3/4/2021 | +2.70% | 56.5000 | 57.5100 | 22,629 | |
F CL 8/22 | 54.6700 | 3/3/2021 | +1.05% | 56.1000 | 57.1900 | 14,043 | |
F CL 9/22 | 56.1500 | 3/4/2021 | +6.49% | 55.7400 | 56.9100 | 19,587 | |
F CL 10/22 | 55.8500 | 3/4/2021 | +3.93% | 55.5000 | 56.5300 | 13,245 | |
F CL 11/22 | 55.5800 | 3/4/2021 | +4.38% | 55.2700 | 56.2300 | 12,665 | |
F CL 12/22 | 55.4900 | 12:11 PM | +1.28% | 55.4700 | 55.5000 | 128,814 | |
F CL 1/23 | 55.0300 | 3/4/2021 | +4.76% | 54.5700 | 55.7700 | 11,223 | |
F CL 2/23 | 45.8300 | 12/28/2020 | +1.04% | 54.2600 | 55.5300 | 7,741 | |
F CL 3/23 | 51.8500 | 3/1/2021 | 0.00% | 54.0300 | 55.2600 | 7,388 | |
F CL 4/23 | 46.0800 | 12/29/2020 | +14.06% | 53.7700 | 55.0600 | 2,627 | |
F CL 5/23 | 52.0600 | 2/22/2021 | +13.12% | 53.5000 | 54.9400 | 3,106 | |
F CL 6/23 | 53.8700 | 10:41 AM | +0.90% | 53.5000 | 54.3500 | 36,783 | |
F CL 7/23 | 51.8000 | 2/22/2021 | +6.00% | 53.2400 | 54.3900 | 2,933 | |
F CL 8/23 | 44.3800 | 9/9/2020 | -6.07% | 52.9900 | 53.6100 | 2,982 | |
F CL 9/23 | 46.8000 | 1/27/2021 | -1.80% | 52.8100 | 88.3300 | 4,141 |
Performance
1 Week | -0.50% | ||
---|---|---|---|
1 Month | +7.92% | ||
3 Months | +25.84% | ||
YTD | +20.59% | ||
1 Year | +5.76% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 55.7500 | 55.4700 |
---|---|---|
1M High / 1M Low: | 57.0700 | 52.9000 |
6M High / 6M Low: | 57.0700 | 39.5000 |
High (YTD): | 2/24/2021 | 57.0700 |
Low (YTD): | 1/6/2021 | 47.8700 |
52W High: | 2/24/2021 | 57.0700 |
52W Low: | 5/4/2020 | 34.7400 |
Avg. price 1W: | 55.6167 | |
Avg. volume 1W: | 763.3333 | |
Avg. price 1M: | 54.9336 | |
Avg. volume 1M: | 804.9091 | |
Avg. price 6M: | 49.3431 | |
Avg. volume 6M: | 540.9143 | |
Avg. price 1Y: | 47.1415 | |
Avg. volume 1Y: | 415.8542 | |
Volatility 1M: | 18.72% | |
Volatility 6M: | 21.84% | |
Volatility 1Y: | 29.75% | |
Volatility 3Y: | - |