Gasoil (GAS July 2024)/ XC0009677813 / ICE Europe
GAS- - | Chg. - | Bid12:55:55 AM | Ask12:55:55 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
-USD | - | - | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | GAS |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Trades: | - |
Settlement Price(-): | 782.50 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GAS 6/22 | 1,090.50 | 8:55 PM | +1.37% | 1,086.00 | 1,092.00 | 80,169 | |
F GAS 7/22 | 1,059.50 | 8:57 PM | +0.86% | 1,059.25 | 1,059.50 | 105,166 | |
F GAS 8/22 | 1,032.00 | 8:58 PM | +1.10% | 1,031.75 | 1,032.25 | 49,210 | |
F GAS 9/22 | 1,014.50 | 8:54 PM | +1.05% | 1,014.25 | 1,015.25 | 51,250 | |
F GAS 10/22 | 997.75 | 8:38 PM | +1.06% | 994.75 | 1,021.00 | 42,103 | |
F GAS 11/22 | 973.00 | 8:33 PM | +0.88% | 900.00 | 994.75 | 27,047 | |
F GAS 12/22 | 944.25 | 8:57 PM | +0.96% | 944.50 | 944.75 | 65,764 | |
F GAS 1/23 | 925.25 | 8:30 PM | +0.82% | 924.00 | 937.75 | 21,924 | |
F GAS 2/23 | 907.00 | 8:29 PM | +0.75% | 845.00 | - | 11,682 | |
F GAS 3/23 | 892.00 | 8:29 PM | +0.79% | - | - | 11,188 | |
F GAS 4/23 | 877.25 | 4:16 PM | +1.39% | - | - | 4,186 | |
F GAS 5/23 | 868.25 | 7:00 PM | +1.17% | - | - | 3,852 | |
F GAS 6/23 | 858.50 | 6:08 PM | +0.59% | 801.00 | - | 13,716 | |
F GAS 7/23 | 845.25 | 5/18/2022 | - | - | - | 3,208 | |
F GAS 8/23 | 790.50 | 3/31/2022 | - | - | - | 2,017 | |
F GAS 9/23 | 816.50 | 5/23/2022 | - | 835.00 | 846.25 | 2,550 | |
F GAS 10/23 | 844.00 | 5/13/2022 | - | 830.00 | 842.25 | 2,178 | |
F GAS 11/23 | 697.50 | 2/11/2022 | - | 823.00 | 836.75 | 1,265 | |
F GAS 12/23 | 821.25 | 8:31 PM | +0.89% | 790.00 | 825.00 | 19,621 | |
F GAS 1/24 | - | - | - | 810.75 | 825.25 | 1,187 | |
F GAS 2/24 | - | - | - | 807.25 | 821.75 | 407 | |
F GAS 3/24 | - | - | - | 802.50 | 819.75 | 327 | |
F GAS 4/24 | 684.50 | 2/16/2022 | - | 796.75 | 815.00 | 163 | |
F GAS 5/24 | - | - | - | - | - | 121 | |
F GAS 6/24 | 694.00 | 3/1/2022 | - | - | - | 1,397 | |
F GAS 7/24 | - | - | - | - | - | 85 | |
F GAS 8/24 | - | - | - | - | - | 162 | |
F GAS 9/24 | - | - | - | - | - | 5 | |
F GAS 10/24 | - | - | - | - | - | 4 | |
F GAS 11/24 | - | - | - | - | - | 15 |
Performance
1 Week | - | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |