UK Natural Gas (GWM January 2023)/ US12573E1010 / ICE Europe
GWM6/28/2022 5:30:01 PM | Chg. +32.750 | Bid6/28/2022 | Ask6/28/2022 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
352.750GBX | +10.23% | - | - | 352.750 | 352.750 | 352.750 | 320.000 |
Master data
WKN: | - |
---|---|
Ticker: | GWM |
Currency: | GBX |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 352.750 |
---|---|
High: | 352.750 |
Low: | 352.750 |
Previous Close: | 320.000 |
Trades: | 1 |
Settlement Price(-): | 349.740 |
Change Settlement: | +0.86%(+3.0100) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GWM 7/22 | 171.000 | 6/28/2022 | +1.18% | 169.050 | 171.500 | 21,735 | |
F GWM 8/22 | 233.400 | 6/28/2022 | +6.09% | 230.410 | 341.030 | 25,405 | |
F GWM 9/22 | 302.000 | 6/28/2022 | +4.50% | 297.120 | 302.000 | 19,560 | |
F GWM 10/22 | 318.000 | 6/28/2022 | +1.27% | 313.290 | 318.000 | 15,400 | |
F GWM 11/22 | 349.760 | 6/28/2022 | +1.90% | 345.700 | 350.400 | 15,715 | |
F GWM 12/22 | 356.010 | 6/28/2022 | +1.00% | 351.940 | 356.650 | 18,400 | |
F GWM 1/23 | 352.750 | 6/28/2022 | +10.23% | - | - | 17,735 | |
F GWM 2/23 | 348.500 | 6/28/2022 | +9.59% | - | - | 16,705 | |
F GWM 3/23 | 283.000 | 6/20/2022 | - | - | - | 17,865 | |
F GWM 4/23 | 199.000 | 5/30/2022 | - | - | - | 5,695 | |
F GWM 5/23 | 210.700 | 6/27/2022 | - | - | - | 5,210 | |
F GWM 6/23 | - | - | - | - | - | 5,240 | |
F GWM 7/23 | - | - | - | - | - | 5,145 | |
F GWM 8/23 | - | - | - | - | - | 5,120 | |
F GWM 9/23 | - | - | - | - | - | 5,120 | |
F GWM 10/23 | - | - | - | - | - | 4,690 | |
F GWM 11/23 | - | - | - | - | - | 4,690 | |
F GWM 12/23 | - | - | - | - | - | 4,695 | |
F GWM 1/24 | - | - | - | - | - | 4,790 | |
F GWM 2/24 | - | - | - | - | - | 4,720 | |
F GWM 3/24 | - | - | - | - | - | 4,725 | |
F GWM 4/24 | - | - | - | - | - | 2,240 | |
F GWM 5/24 | - | - | - | - | - | 2,240 | |
F GWM 6/24 | - | - | - | - | - | 2,240 | |
F GWM 7/24 | - | - | - | - | - | 2,240 | |
F GWM 8/24 | - | - | - | - | - | 2,240 | |
F GWM 9/24 | - | - | - | - | - | 2,240 | |
F GWM 10/24 | - | - | - | - | - | 2,645 | |
F GWM 11/24 | - | - | - | - | - | 2,645 | |
F GWM 12/24 | - | - | - | - | - | 2,645 |
Performance
1 Week | +10.23% | ||
---|---|---|---|
1 Month | +46.98% | ||
3 Months | +38.33% | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 320.000 | 320.000 |
---|---|---|
1M High / 1M Low: | 323.000 | 247.000 |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 320.000 | |
Avg. volume 1W: | 1,090 | |
Avg. price 1M: | 276.000 | |
Avg. volume 1M: | 752.500 | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 128.26% | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |